| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | All Data |
| K Beg Date: | 11/01/2021 |
| K End Date: | 03/31/2027 |
| K Ent Beg Date: | 09/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 04/01/2027 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 079663087 |
| K Holder Name: | CITADEL ENERGY MARKETING LLC |
| K Holder Prop: | - |
| K Qty - K: | 502 |
| K Stat Desc: | Amended |
| Mkt Based Rate Ind: | N |
| Posting Date: | 08/21/2025 |
| Posting Time: | 02:46 PM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 6545 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.