| Firm Transaction Award Detail |
| Affil: | NONE |
| Amend Rptg Desc: | Not Applicable |
| K Beg Date: | 08/16/2025 |
| K End Date: | 08/22/2025 |
| K Ent Beg Date: | 08/16/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 08/23/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 118254781 |
| K Holder Name: | RADIATE ENERGY LLC |
| K Holder Prop: | - |
| K Qty - K: | 1192 |
| K Stat Desc: | New |
| Mkt Based Rate Ind: | N |
| Posting Date: | 08/15/2025 |
| Posting Time: | 09:07 AM CCT |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Res Rate Basis: | MO |
| Svc Req K: | 7876 |
| Surchg ID: | ACA |
| Surchg Ind: | 6 |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
There are no Terms/Notes for this Award.