| Gas Day | Estimated Total Contracted Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2025 | 57,456,750 | 56,542,277 | 0 | 4,765,552 | 98.41% | 50,598,453 | 88.06% | 225,000 | 0 | 450,000 | 320,000 |
| 10/28/2025 | 57,456,750 | 56,542,367 | 0 | 4,795,929 | 98.41% | 50,654,948 | 88.16% | 225,000 | 0 | 450,000 | 320,000 |
| 10/27/2025 | 57,456,750 | 56,543,262 | 0 | 4,797,540 | 98.41% | 50,689,756 | 88.22% | 225,000 | 0 | 450,000 | 320,000 |
| 10/26/2025 | 57,456,750 | 56,491,797 | 0 | 4,741,666 | 98.32% | 50,729,618 | 88.29% | 225,000 | 0 | 450,000 | 320,000 |
| 10/25/2025 | 57,456,750 | 56,285,213 | 0 | 4,717,165 | 97.96% | 50,680,255 | 88.21% | 225,000 | 0 | 150,000 | 150,000 |
| 10/24/2025 | 57,456,750 | 56,090,252 | 0 | 4,690,305 | 97.62% | 50,622,093 | 88.1% | 225,000 | 0 | 150,000 | 150,000 |
| 10/23/2025 | 57,456,750 | 55,903,444 | 0 | 4,472,928 | 97.3% | 50,568,133 | 88.01% | 225,000 | 0 | 150,000 | 150,000 |
| 10/22/2025 | 57,456,750 | 55,782,604 | 0 | 4,376,598 | 97.09% | 50,692,174 | 88.23% | 225,000 | 0 | 150,000 | 150,000 |
| 10/21/2025 | 57,456,750 | 55,688,687 | 0 | 4,330,080 | 96.92% | 50,631,133 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/20/2025 | 57,456,750 | 55,608,021 | 0 | 4,241,296 | 96.78% | 50,628,427 | 88.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/19/2025 | 57,456,750 | 55,515,751 | 0 | 4,234,723 | 96.62% | 50,575,932 | 88.02% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/18/2025 | 57,456,750 | 55,353,981 | 0 | 4,233,160 | 96.34% | 50,483,934 | 87.86% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/17/2025 | 57,456,750 | 55,198,242 | 0 | 4,214,861 | 96.07% | 50,407,281 | 87.73% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/16/2025 | 57,456,750 | 55,093,315 | 0 | 4,194,116 | 95.89% | 50,402,598 | 87.72% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/09/2025 | 57,456,750 | 55,095,383 | 0 | 3,920,707 | 95.89% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/08/2025 | 57,456,750 | 55,092,893 | 0 | 3,920,707 | 95.89% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/07/2025 | 57,456,750 | 54,899,713 | 0 | 3,920,707 | 95.55% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/06/2025 | 57,456,750 | 54,691,351 | 0 | 3,910,707 | 95.19% | 50,175,486 | 87.33% | 200,000 | 25,000 | 0 | 0 |
| 10/05/2025 | 57,456,750 | 54,519,987 | 0 | 3,898,925 | 94.89% | 50,175,486 | 87.33% | 200,000 | 25,000 | 0 | 0 |
| 10/04/2025 | 57,456,750 | 54,285,802 | 0 | 3,838,925 | 94.48% | 50,175,486 | 87.33% | 200,000 | 25,000 | 0 | 0 |
| 10/03/2025 | 57,456,750 | 54,065,858 | 0 | 3,838,925 | 94.1% | 50,175,486 | 87.33% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/02/2025 | 57,456,750 | 53,872,088 | 0 | 3,814,930 | 93.76% | 50,172,833 | 87.32% | 200,000 | 25,000 | 150,000 | 150,000 |
| 10/01/2025 | 57,456,750 | 53,666,042 | 0 | 3,783,559 | 93.4% | 49,941,664 | 86.92% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/30/2025 | 57,456,750 | 53,459,229 | 0 | 3,760,474 | 93.04% | 49,743,759 | 86.58% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/29/2025 | 57,456,750 | 53,265,221 | 0 | 3,739,631 | 92.7% | 49,743,599 | 86.58% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/28/2025 | 57,456,750 | 53,076,192 | 0 | 3,711,728 | 92.38% | 49,684,746 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/27/2025 | 57,456,750 | 52,865,115 | 0 | 3,611,755 | 92.01% | 49,681,848 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/26/2025 | 57,456,750 | 52,733,859 | 0 | 3,564,733 | 91.78% | 49,685,097 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/25/2025 | 57,456,750 | 52,584,084 | 0 | 3,521,025 | 91.52% | 49,696,761 | 86.49% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/24/2025 | 57,456,750 | 52,463,742 | 0 | 3,505,326 | 91.31% | 49,702,885 | 86.5% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/23/2025 | 57,456,750 | 52,353,984 | 0 | 3,479,829 | 91.12% | 49,682,729 | 86.47% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/22/2025 | 57,456,750 | 52,356,379 | 0 | 3,469,492 | 91.12% | 49,676,815 | 86.46% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/21/2025 | 57,456,750 | 52,183,690 | 0 | 3,458,985 | 90.82% | 49,676,737 | 86.46% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/20/2025 | 57,456,750 | 51,994,839 | 0 | 3,444,819 | 90.49% | 49,581,967 | 86.29% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/19/2025 | 57,456,750 | 51,835,194 | 0 | 3,444,056 | 90.22% | 49,537,007 | 86.22% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/18/2025 | 57,456,750 | 51,704,679 | 0 | 3,441,901 | 89.99% | 49,481,221 | 86.12% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/17/2025 | 57,456,750 | 51,591,078 | 0 | 3,425,018 | 89.79% | 49,384,070 | 85.95% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/16/2025 | 57,456,750 | 51,489,610 | 0 | 3,441,246 | 89.61% | 49,386,420 | 85.95% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/15/2025 | 57,456,750 | 51,368,713 | 0 | 3,456,912 | 89.4% | 49,294,654 | 85.79% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/14/2025 | 57,456,750 | 51,187,245 | 0 | 3,463,389 | 89.09% | 49,182,506 | 85.6% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/13/2025 | 57,456,750 | 50,968,248 | 0 | 3,468,461 | 88.71% | 49,079,897 | 85.42% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/12/2025 | 57,456,750 | 50,767,147 | 0 | 3,467,939 | 88.36% | 49,054,994 | 85.38% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/11/2025 | 57,456,750 | 50,589,944 | 0 | 3,452,646 | 88.05% | 48,887,293 | 85.09% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/10/2025 | 57,456,750 | 50,526,436 | 0 | 3,457,150 | 87.94% | 48,892,126 | 85.09% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/09/2025 | 57,456,750 | 50,418,106 | 0 | 3,448,886 | 87.75% | 48,827,203 | 84.98% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/08/2025 | 57,456,750 | 50,275,392 | 0 | 3,466,153 | 87.5% | 48,814,490 | 84.96% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/07/2025 | 57,456,750 | 50,111,615 | 0 | 3,485,925 | 87.22% | 48,784,021 | 84.91% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/06/2025 | 57,456,750 | 49,899,905 | 0 | 3,467,007 | 86.85% | 48,746,065 | 84.84% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/05/2025 | 57,456,750 | 49,692,822 | 0 | 3,471,627 | 86.49% | 48,753,807 | 84.85% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/04/2025 | 57,456,750 | 49,529,885 | 0 | 3,461,818 | 86.2% | 48,761,034 | 84.87% | 200,000 | 25,000 | 150,000 | 150,000 |
| 09/03/2025 | 57,456,750 | 49,434,310 | 0 | 3,529,200 | 86.04% | 48,711,518 | 84.78% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/02/2025 | 57,456,750 | 49,416,016 | 0 | 3,567,745 | 86.01% | 48,608,158 | 84.6% | 175,000 | 25,000 | 150,000 | 150,000 |
| 09/01/2025 | 57,456,750 | 49,326,729 | 0 | 3,593,026 | 85.85% | 48,491,441 | 84.4% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/31/2025 | 57,456,750 | 49,140,415 | 0 | 3,507,592 | 85.53% | 48,367,094 | 84.18% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/30/2025 | 57,456,750 | 48,886,029 | 0 | 3,507,604 | 85.08% | 48,182,988 | 83.86% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/29/2025 | 57,456,750 | 48,722,261 | 344,555 | 3,506,364 | 84.8% | 48,059,722 | 83.65% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/28/2025 | 57,456,750 | 48,690,657 | 348,158 | 3,506,364 | 84.74% | 47,947,538 | 83.45% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/27/2025 | 57,456,750 | 48,610,476 | 348,158 | 3,496,158 | 84.6% | 47,867,445 | 83.31% | 175,000 | 25,000 | 150,000 | 150,000 |
| 08/26/2025 | 57,456,750 | 48,518,762 | 348,158 | 3,483,174 | 84.44% | 47,750,926 | 83.11% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/25/2025 | 57,456,750 | 48,458,723 | 358,275 | 3,483,174 | 84.34% | 47,709,897 | 83.04% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/24/2025 | 57,456,750 | 48,389,815 | 371,914 | 3,473,179 | 84.22% | 47,600,795 | 82.85% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/23/2025 | 57,456,750 | 48,433,765 | 397,631 | 3,465,256 | 84.3% | 47,474,945 | 82.63% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/22/2025 | 57,456,750 | 48,521,116 | 410,554 | 3,449,232 | 84.45% | 47,317,979 | 82.35% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/21/2025 | 57,456,750 | 48,664,732 | 483,282 | 3,441,218 | 84.7% | 47,240,128 | 82.22% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/20/2025 | 57,456,750 | 48,809,401 | 577,215 | 3,439,360 | 84.95% | 47,232,211 | 82.2% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/19/2025 | 57,456,750 | 48,817,500 | 666,728 | 3,433,764 | 84.96% | 47,305,311 | 82.33% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/18/2025 | 57,456,750 | 48,769,592 | 738,364 | 3,406,906 | 84.88% | 47,227,190 | 82.2% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/17/2025 | 57,456,750 | 48,674,710 | 738,364 | 3,380,048 | 84.72% | 47,147,108 | 82.06% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/16/2025 | 57,456,750 | 48,490,296 | 738,364 | 3,353,190 | 84.39% | 47,092,544 | 81.96% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/15/2025 | 57,456,750 | 48,338,390 | 738,364 | 3,326,332 | 84.13% | 46,998,652 | 81.8% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/14/2025 | 57,456,750 | 48,184,588 | 738,364 | 3,299,474 | 83.86% | 46,881,672 | 81.59% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/13/2025 | 57,456,750 | 48,054,606 | 738,364 | 2,269,915 | 83.64% | 46,844,159 | 81.53% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/12/2025 | 57,456,750 | 47,934,413 | 738,364 | 2,258,071 | 83.43% | 46,960,817 | 81.73% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/11/2025 | 57,456,750 | 47,908,940 | 738,364 | 2,231,213 | 83.38% | 46,954,742 | 81.72% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/10/2025 | 57,456,750 | 47,822,248 | 762,449 | 2,195,796 | 83.23% | 46,848,363 | 81.54% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/09/2025 | 57,456,750 | 47,700,764 | 769,121 | 2,177,144 | 83.02% | 46,747,905 | 81.36% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/08/2025 | 57,456,750 | 47,553,437 | 775,000 | 2,176,187 | 82.76% | 46,758,090 | 81.38% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/07/2025 | 57,456,750 | 47,385,910 | 775,000 | 2,169,288 | 82.47% | 46,869,128 | 81.57% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/06/2025 | 57,456,750 | 47,245,087 | 775,000 | 2,170,233 | 82.23% | 46,865,753 | 81.57% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/05/2025 | 57,456,750 | 47,160,853 | 775,000 | 2,170,233 | 82.08% | 46,845,627 | 81.53% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/04/2025 | 57,456,750 | 47,050,502 | 775,000 | 2,170,233 | 81.89% | 46,775,585 | 81.41% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/03/2025 | 57,456,750 | 46,949,382 | 775,000 | 2,151,450 | 81.71% | 46,697,869 | 81.27% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/02/2025 | 57,456,750 | 46,771,028 | 775,000 | 2,151,450 | 81.4% | 46,617,583 | 81.14% | 175,000 | 25,000 | 250,000 | 250,000 |
| 08/01/2025 | 57,456,750 | 46,601,057 | 775,000 | 2,151,450 | 81.11% | 46,669,714 | 81.23% | 175,000 | 25,000 | 250,000 | 250,000 |
| 07/31/2025 | 57,456,750 | 46,428,338 | 775,000 | 2,130,322 | 80.81% | 46,695,670 | 81.27% | 175,000 | 25,000 | 250,000 | 250,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.