Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
03/13/2026 62,356,750 31,580,576 -775,000 3,890,194 50.64% 18,534,339 32.26% 225,000 0 650,000 320,000
03/12/2026 62,356,750 31,354,654 -775,000 3,791,766 50.28% 18,536,972 32.26% 225,000 0 650,000 320,000
03/11/2026 62,356,750 31,129,929 -775,000 3,290,492 49.92% 18,564,830 32.31% 225,000 0 650,000 320,000
03/10/2026 62,356,750 31,028,599 -775,000 3,290,397 49.76% 18,564,970 32.31% 150,000 0 650,000 320,000
03/09/2026 62,356,750 30,882,402 -775,000 3,298,770 49.53% 18,533,300 32.26% 150,000 0 650,000 320,000
03/08/2026 62,356,750 30,717,853 -775,000 3,301,267 49.26% 18,537,182 32.26% 150,000 0 650,000 320,000
03/07/2026 62,356,750 30,559,105 -775,000 3,307,471 49.01% 18,540,687 32.27% 150,000 0 650,000 320,000
03/06/2026 62,356,750 30,448,591 -775,000 3,272,525 48.83% 18,543,738 32.27% 150,000 0 650,000 320,000
03/05/2026 62,356,750 30,365,359 -775,000 3,272,577 48.7% 18,549,133 32.28% 150,000 0 650,000 320,000
03/04/2026 62,356,750 30,243,914 -775,000 3,272,651 48.5% 18,577,686 32.33% 150,000 0 650,000 320,000
03/03/2026 62,356,750 30,119,816 -775,000 3,610,773 48.3% 18,581,312 32.34% 150,000 0 650,000 320,000
03/02/2026 62,356,750 29,996,594 -775,000 3,602,231 48.1% 18,588,418 32.35% 150,000 0 650,000 320,000
03/01/2026 62,356,750 29,952,996 -775,000 3,557,872 48.03% 18,594,289 32.36% 150,000 0 650,000 320,000
02/28/2026 62,356,750 29,820,474 -775,000 3,548,149 47.82% 18,597,786 32.37% 150,000 0 650,000 320,000
02/27/2026 62,356,750 29,689,146 -775,000 3,539,059 47.61% 18,610,883 32.39% 150,000 0 650,000 320,000
02/26/2026 62,356,750 29,529,681 -775,000 3,529,059 47.36% 18,679,620 32.51% 150,000 0 650,000 320,000
02/25/2026 62,356,750 29,377,434 -775,000 3,646,654 47.11% 18,774,497 32.68% 150,000 0 650,000 320,000
02/24/2026 62,356,750 29,239,528 -775,000 3,128,428 46.89% 18,814,158 32.74% 100,000 0 650,000 320,000
02/23/2026 62,356,750 29,173,050 -775,000 2,982,293 46.78% 18,825,641 32.76% 100,000 0 650,000 320,000
02/22/2026 62,356,750 29,218,592 -775,000 2,892,350 46.86% 18,878,107 32.86% 100,000 0 650,000 320,000
02/21/2026 62,356,750 29,348,125 -775,000 2,835,969 47.06% 19,102,088 33.25% 100,000 0 650,000 320,000
02/20/2026 62,356,750 29,654,145 -775,000 2,792,739 47.56% 19,585,202 34.09% 100,000 0 650,000 320,000
02/19/2026 62,356,750 30,151,364 -775,000 2,543,158 48.35% 20,091,203 34.97% 100,000 0 650,000 320,000
02/18/2026 62,356,750 30,571,373 -775,000 2,563,701 49.03% 20,570,648 35.8% 100,000 0 650,000 320,000
02/17/2026 62,356,750 31,104,618 -775,000 2,346,403 49.88% 20,875,520 36.33% 100,000 0 650,000 320,000
02/16/2026 62,356,750 31,471,850 -775,000 2,364,037 50.47% 21,181,845 36.87% 100,000 0 650,000 320,000
02/15/2026 62,356,750 31,514,714 -775,000 2,369,215 50.54% 21,558,634 37.52% 100,000 0 650,000 320,000
02/14/2026 62,356,750 31,519,733 -775,000 2,315,669 50.55% 21,893,800 38.1% 100,000 0 650,000 320,000
02/13/2026 62,356,750 31,557,597 -775,000 2,267,600 50.61% 22,323,361 38.85% 100,000 0 650,000 320,000
02/12/2026 62,356,750 31,816,292 -775,000 2,052,028 51.02% 22,868,805 39.8% 100,000 0 650,000 320,000
02/11/2026 62,356,750 32,164,377 -775,000 1,845,440 51.58% 23,422,438 40.77% 100,000 0 650,000 320,000
02/10/2026 62,356,750 32,579,733 -775,000 1,850,109 52.25% 23,952,293 41.69% 100,000 0 650,000 320,000
02/09/2026 62,356,750 32,910,692 -775,000 1,944,923 52.78% 24,451,276 42.56% 100,000 0 650,000 320,000
02/08/2026 62,356,750 33,008,446 -775,000 1,999,309 52.93% 24,821,265 43.2% 100,000 0 650,000 320,000
02/07/2026 62,356,750 33,034,921 -775,000 2,048,694 52.98% 25,250,175 43.95% 100,000 0 650,000 320,000
02/06/2026 62,356,750 33,190,049 -775,000 2,096,825 53.23% 25,515,502 44.41% 100,000 0 650,000 320,000
02/05/2026 62,356,750 33,506,195 -775,000 2,251,045 53.73% 25,838,308 44.97% 100,000 0 650,000 320,000
02/04/2026 62,356,750 33,698,061 -775,000 2,288,172 54.04% 26,105,758 45.44% 100,000 0 650,000 320,000
02/03/2026 62,356,750 33,814,848 -775,000 2,227,333 54.23% 26,215,468 45.63% 100,000 0 650,000 320,000
02/02/2026 62,356,750 33,996,752 -775,000 2,380,482 54.52% 26,316,412 45.8% 100,000 0 650,000 320,000
02/01/2026 62,356,750 34,191,608 -775,000 2,389,465 54.83% 26,523,167 46.16% 100,000 0 650,000 320,000
01/31/2026 62,356,750 34,424,836 -775,000 2,400,560 55.21% 26,725,198 46.51% 100,000 0 650,000 320,000
01/30/2026 62,356,750 34,490,285 -775,000 2,399,070 55.31% 27,149,702 47.25% 100,000 0 650,000 320,000
01/29/2026 62,356,750 34,799,661 -775,000 2,419,398 55.81% 27,678,398 48.17% 100,000 0 650,000 320,000
01/28/2026 62,356,750 35,340,251 -775,000 2,546,161 56.67% 28,230,797 49.13% 100,000 0 650,000 320,000
01/27/2026 62,356,750 35,972,788 -775,000 2,576,611 57.69% 28,839,441 50.19% 100,000 0 650,000 320,000
01/26/2026 62,356,750 36,582,849 -775,000 2,587,789 58.67% 29,505,116 51.35% 100,000 0 650,000 320,000
01/25/2026 62,356,750 37,185,858 -775,000 2,818,005 59.63% 30,009,373 52.23% 100,000 0 650,000 320,000
01/24/2026 62,356,750 37,658,452 -775,000 2,838,384 60.39% 30,593,339 53.25% 100,000 0 650,000 320,000
01/23/2026 62,356,750 38,185,947 -775,000 2,939,449 61.24% 31,197,922 54.3% 100,000 0 650,000 320,000
01/22/2026 62,356,750 38,750,224 -775,000 2,991,531 62.14% 31,861,416 55.45% 100,000 0 650,000 320,000
01/21/2026 62,356,750 39,425,619 -775,000 3,156,710 63.23% 32,522,211 56.6% 100,000 0 600,000 320,000
01/20/2026 62,356,750 40,048,823 -775,000 3,521,922 64.23% 33,125,998 57.65% 100,000 0 600,000 320,000
01/19/2026 62,356,750 40,663,866 -775,000 3,609,977 65.21% 33,706,949 58.66% 100,000 0 600,000 320,000
01/18/2026 62,356,750 41,131,587 -775,000 3,574,534 65.96% 34,257,926 59.62% 100,000 0 600,000 320,000
01/17/2026 62,356,750 41,507,621 -775,000 3,504,871 66.56% 34,829,874 60.62% 100,000 0 600,000 320,000
01/16/2026 62,356,750 41,858,274 -775,000 3,454,797 67.13% 35,416,060 61.64% 100,000 0 600,000 320,000
01/15/2026 62,356,750 42,333,183 -775,000 3,468,343 67.89% 35,949,258 62.57% 100,000 0 600,000 320,000
01/14/2026 62,356,750 42,689,026 -775,000 3,444,044 68.46% 36,542,711 63.6% 100,000 0 600,000 320,000
01/13/2026 62,356,750 43,179,844 -775,000 3,396,071 69.25% 37,235,194 64.81% 100,000 0 600,000 320,000
01/12/2026 62,356,750 43,636,313 -775,000 3,443,471 69.98% 37,923,388 66% 100,000 0 600,000 320,000
01/11/2026 62,356,750 44,219,548 -775,000 3,798,018 70.91% 38,505,270 67.02% 100,000 0 600,000 320,000
01/10/2026 62,356,750 44,748,599 -775,000 3,862,693 71.76% 39,063,830 67.99% 100,000 0 600,000 320,000
01/09/2026 62,356,750 45,277,932 -775,000 3,900,319 72.61% 39,696,708 69.09% 100,000 0 600,000 320,000
01/08/2026 62,356,750 45,904,529 -775,000 3,927,870 73.62% 40,336,202 70.2% 100,000 0 600,000 320,000
01/07/2026 62,356,750 46,507,379 -775,000 3,952,733 74.58% 40,989,541 71.34% 100,000 0 600,000 320,000
01/06/2026 62,356,750 46,991,671 -775,000 3,973,725 75.36% 41,616,352 72.43% 100,000 0 600,000 320,000
01/05/2026 62,356,750 47,388,936 -775,000 3,987,077 76% 42,158,666 73.37% 100,000 0 600,000 320,000
01/04/2026 62,356,750 47,745,907 -775,000 4,188,102 76.57% 42,667,972 74.26% 100,000 0 600,000 320,000
01/03/2026 62,356,750 47,939,015 -775,000 4,145,940 76.88% 43,188,885 75.17% 100,000 0 600,000 320,000
01/02/2026 62,356,750 48,118,117 -775,000 4,137,999 77.17% 43,530,971 75.76% 100,000 0 600,000 320,000
01/01/2026 62,356,750 48,516,960 -775,000 4,173,650 77.81% 43,876,683 76.36% 100,000 0 600,000 320,000
12/31/2025 62,356,750 49,014,540 -775,000 4,219,698 78.6% 44,178,193 76.89% 100,000 0 600,000 320,000
12/30/2025 62,356,750 49,475,613 -727,285 4,285,310 79.34% 43,787,943 76.21% 100,000 0 600,000 320,000
12/29/2025 62,356,750 50,067,547 -727,285 4,313,538 80.29% 43,911,768 76.43% 100,000 0 600,000 320,000
12/28/2025 62,356,750 50,435,038 -658,661 4,706,516 80.88% 43,831,390 76.29% 100,000 0 600,000 320,000
12/27/2025 62,356,750 50,681,218 -620,412 4,665,643 81.28% 43,697,173 76.05% 100,000 0 600,000 320,000
12/26/2025 62,356,750 50,755,044 -612,443 4,584,650 81.39% 43,645,429 75.96% 100,000 0 600,000 320,000
12/25/2025 62,356,750 50,714,497 -598,098 4,541,552 81.33% 43,836,523 76.29% 100,000 0 600,000 320,000
12/24/2025 62,356,750 50,629,560 -583,754 4,513,998 81.19% 43,875,235 76.36% 100,000 0 600,000 320,000
12/23/2025 62,356,750 50,563,978 -583,754 4,479,359 81.09% 44,065,314 76.69% 100,000 0 600,000 320,000
12/22/2025 62,356,750 49,928,291 -550,257 4,370,704 80.07% 44,343,388 77.18% 100,000 0 600,000 320,000
12/21/2025 62,356,750 49,871,415 -543,898 4,350,697 79.98% 44,687,224 77.78% 100,000 0 600,000 320,000
12/20/2025 62,356,750 49,920,540 -542,786 4,277,697 80.06% 45,010,287 78.34% 100,000 0 600,000 320,000
12/19/2025 62,356,750 49,946,648 -541,674 4,191,345 80.1% 45,391,340 79% 100,000 0 600,000 320,000
12/18/2025 62,356,750 50,086,485 -540,545 4,143,174 80.32% 45,657,033 79.46% 100,000 0 600,000 320,000
12/17/2025 62,356,750 50,489,110 -511,868 4,143,999 80.97% 46,004,742 80.07% 100,000 0 600,000 320,000
12/16/2025 62,356,750 50,680,063 -447,312 4,035,359 81.27% 46,357,452 80.68% 100,000 0 600,000 320,000
12/15/2025 62,356,750 50,783,159 -377,218 4,187,350 81.44% 46,739,488 81.35% 100,000 0 600,000 320,000
12/14/2025 62,356,750 51,157,528 -291,668 4,185,877 82.04% 46,929,727 81.68% 100,000 0 600,000 320,000
12/13/2025 62,356,750 51,369,835 -244,944 4,178,924 82.38% 47,161,153 82.08% 100,000 0 600,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.