Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
01/26/2026 62,356,750 36,688,974 -775,000 2,591,840 58.84% 29,505,116 51.35% 100,000 0 650,000 320,000
01/25/2026 62,356,750 37,287,762 -775,000 2,822,056 59.8% 30,009,373 52.23% 100,000 0 650,000 320,000
01/24/2026 62,356,750 37,755,780 -775,000 2,842,435 60.55% 30,593,339 53.25% 100,000 0 650,000 320,000
01/23/2026 62,356,750 38,278,255 -775,000 2,943,500 61.39% 31,197,922 54.3% 100,000 0 650,000 320,000
01/22/2026 62,356,750 38,837,388 -775,000 2,995,413 62.28% 31,861,416 55.45% 100,000 0 650,000 320,000
01/21/2026 62,356,750 39,508,020 -775,000 3,160,581 63.36% 32,522,211 56.6% 100,000 0 600,000 320,000
01/20/2026 62,356,750 40,126,789 -775,000 3,525,759 64.35% 33,125,998 57.65% 100,000 0 600,000 320,000
01/19/2026 62,356,750 40,736,696 -775,000 3,616,184 65.33% 33,706,949 58.66% 100,000 0 600,000 320,000
01/18/2026 62,356,750 41,200,016 -775,000 3,580,323 66.07% 34,257,926 59.62% 100,000 0 600,000 320,000
01/17/2026 62,356,750 41,572,126 -775,000 3,509,959 66.67% 34,829,874 60.62% 100,000 0 600,000 320,000
01/16/2026 62,356,750 41,919,303 -775,000 3,459,607 67.22% 35,416,060 61.64% 100,000 0 600,000 320,000
01/15/2026 62,356,750 42,390,440 -775,000 3,473,044 67.98% 35,949,258 62.57% 100,000 0 600,000 320,000
01/14/2026 62,356,750 42,742,994 -775,000 3,448,424 68.55% 36,542,711 63.6% 100,000 0 600,000 320,000
01/13/2026 62,356,750 43,229,453 -775,000 3,400,150 69.33% 37,235,194 64.81% 100,000 0 600,000 320,000
01/12/2026 62,356,750 43,682,053 -775,000 3,447,352 70.05% 37,923,388 66% 100,000 0 600,000 320,000
01/11/2026 62,356,750 44,261,001 -775,000 3,801,639 70.98% 38,505,270 67.02% 100,000 0 600,000 320,000
01/10/2026 62,356,750 44,786,184 -775,000 3,865,874 71.82% 39,063,830 67.99% 100,000 0 600,000 320,000
01/09/2026 62,356,750 45,311,402 -775,000 3,903,073 72.66% 39,696,708 69.09% 100,000 0 600,000 320,000
01/08/2026 62,356,750 45,933,474 -775,000 3,930,428 73.66% 40,336,202 70.2% 100,000 0 600,000 320,000
01/07/2026 62,356,750 46,531,966 -775,000 3,955,063 74.62% 40,989,541 71.34% 100,000 0 600,000 320,000
01/06/2026 62,356,750 47,012,681 -775,000 3,975,880 75.39% 41,616,352 72.43% 100,000 0 600,000 320,000
01/05/2026 62,356,750 47,406,947 -775,000 3,989,065 76.03% 42,158,666 73.37% 100,000 0 600,000 320,000
01/04/2026 62,356,750 47,760,329 -775,000 4,189,846 76.59% 42,667,972 74.26% 100,000 0 600,000 320,000
01/03/2026 62,356,750 47,949,983 -775,000 4,147,082 76.9% 43,188,885 75.17% 100,000 0 600,000 320,000
01/02/2026 62,356,750 48,125,313 -775,000 4,138,604 77.18% 43,530,971 75.76% 100,000 0 600,000 320,000
01/01/2026 62,356,750 48,520,770 -775,000 4,173,951 77.81% 43,876,683 76.36% 100,000 0 600,000 320,000
12/31/2025 62,356,750 49,014,540 -775,000 4,219,698 78.6% 44,178,193 76.89% 100,000 0 600,000 320,000
12/30/2025 62,356,750 49,475,613 -727,285 4,285,310 79.34% 43,787,943 76.21% 100,000 0 600,000 320,000
12/29/2025 62,356,750 50,067,547 -727,285 4,313,538 80.29% 43,911,768 76.43% 100,000 0 600,000 320,000
12/28/2025 62,356,750 50,435,038 -658,661 4,706,516 80.88% 43,831,390 76.29% 100,000 0 600,000 320,000
12/27/2025 62,356,750 50,681,218 -620,412 4,665,643 81.28% 43,697,173 76.05% 100,000 0 600,000 320,000
12/26/2025 62,356,750 50,755,044 -612,443 4,584,650 81.39% 43,645,429 75.96% 100,000 0 600,000 320,000
12/25/2025 62,356,750 50,714,497 -598,098 4,541,552 81.33% 43,836,523 76.29% 100,000 0 600,000 320,000
12/24/2025 62,356,750 50,629,560 -583,754 4,513,998 81.19% 43,875,235 76.36% 100,000 0 600,000 320,000
12/23/2025 62,356,750 50,563,978 -583,754 4,479,359 81.09% 44,065,314 76.69% 100,000 0 600,000 320,000
12/22/2025 62,356,750 49,928,291 -550,257 4,370,704 80.07% 44,343,388 77.18% 100,000 0 600,000 320,000
12/21/2025 62,356,750 49,871,415 -543,898 4,350,697 79.98% 44,687,224 77.78% 100,000 0 600,000 320,000
12/20/2025 62,356,750 49,920,540 -542,786 4,277,697 80.06% 45,010,287 78.34% 100,000 0 600,000 320,000
12/19/2025 62,356,750 49,946,648 -541,674 4,191,345 80.1% 45,391,340 79% 100,000 0 600,000 320,000
12/18/2025 62,356,750 50,086,485 -540,545 4,143,174 80.32% 45,657,033 79.46% 100,000 0 600,000 320,000
12/17/2025 62,356,750 50,489,110 -511,868 4,143,999 80.97% 46,004,742 80.07% 100,000 0 600,000 320,000
12/16/2025 62,356,750 50,680,063 -447,312 4,035,359 81.27% 46,357,452 80.68% 100,000 0 600,000 320,000
12/15/2025 62,356,750 50,783,159 -377,218 4,187,350 81.44% 46,739,488 81.35% 100,000 0 600,000 320,000
12/14/2025 62,356,750 51,157,528 -291,668 4,185,877 82.04% 46,929,727 81.68% 100,000 0 600,000 320,000
12/13/2025 62,356,750 51,369,835 -244,944 4,178,924 82.38% 47,161,153 82.08% 100,000 0 600,000 320,000
12/12/2025 62,356,750 51,529,997 -203,986 4,128,697 82.64% 47,560,133 82.78% 100,000 0 600,000 320,000
12/11/2025 62,356,750 51,603,520 -143,060 4,154,449 82.76% 47,996,572 83.54% 100,000 0 600,000 320,000
12/10/2025 62,356,750 51,610,568 -101,377 4,146,313 82.77% 48,544,390 84.49% 100,000 0 600,000 320,000
12/09/2025 62,356,750 51,683,564 -70,795 4,219,162 82.88% 48,980,822 85.25% 100,000 0 600,000 320,000
12/08/2025 62,356,750 51,905,308 0 4,270,202 83.24% 49,364,192 85.92% 100,000 0 600,000 320,000
12/07/2025 62,356,750 52,325,445 0 4,261,918 83.91% 49,560,305 86.26% 100,000 0 600,000 320,000
12/06/2025 62,356,750 52,737,473 0 4,234,428 84.57% 49,817,544 86.7% 100,000 0 600,000 320,000
12/05/2025 62,356,750 53,154,916 0 4,209,274 85.24% 50,392,212 87.7% 100,000 0 600,000 320,000
12/04/2025 62,356,750 53,514,575 0 4,268,523 85.82% 50,800,237 88.41% 100,000 0 600,000 320,000
12/03/2025 62,356,750 53,902,185 0 4,265,873 86.44% 51,317,559 89.32% 100,000 0 600,000 320,000
12/02/2025 57,456,750 54,374,770 0 4,438,884 94.64% 51,831,599 90.21% 100,000 0 600,000 320,000
12/01/2025 57,456,750 54,923,288 0 5,054,209 95.59% 52,265,150 90.96% 0 0 600,000 320,000
11/30/2025 57,456,750 55,144,500 0 5,090,340 95.98% 52,649,934 91.63% 0 0 600,000 320,000
11/29/2025 57,456,750 55,415,906 0 5,158,928 96.45% 52,788,527 91.88% 0 0 600,000 320,000
11/28/2025 57,456,750 55,659,375 0 5,168,309 96.87% 52,917,135 92.1% 0 0 600,000 320,000
11/27/2025 57,456,750 55,858,557 0 5,305,978 97.22% 53,010,298 92.26% 0 0 600,000 320,000
11/26/2025 57,456,750 56,023,505 0 5,453,303 97.51% 53,039,014 92.31% 0 0 600,000 320,000
11/25/2025 57,456,750 56,288,804 0 5,489,063 97.97% 53,173,144 92.54% 0 0 600,000 320,000
11/24/2025 57,456,750 56,623,429 0 5,438,908 98.55% 53,344,918 92.84% 0 0 600,000 320,000
11/23/2025 57,456,750 56,780,753 0 5,440,120 98.82% 53,379,929 92.9% 0 0 600,000 320,000
11/22/2025 57,456,750 57,036,914 0 5,440,619 99.27% 53,243,202 92.67% 0 0 600,000 320,000
11/21/2025 57,456,750 57,203,842 0 5,440,619 99.56% 53,141,927 92.49% 0 0 600,000 320,000
11/20/2025 57,456,750 57,533,393 0 5,457,256 100.13% 53,094,765 92.41% 0 0 600,000 320,000
11/19/2025 57,456,750 57,726,783 0 5,520,194 100.47% 53,114,110 92.44% 0 0 600,000 320,000
11/18/2025 57,456,750 57,927,030 0 5,488,406 100.82% 53,149,996 92.5% 60,000 0 600,000 320,000
11/17/2025 57,456,750 57,966,023 0 5,564,363 100.89% 53,128,187 92.47% 60,000 0 600,000 320,000
11/16/2025 57,456,750 57,946,655 0 5,556,875 100.85% 52,972,044 92.19% 60,000 0 600,000 320,000
11/15/2025 57,456,750 57,885,096 0 5,556,595 100.75% 52,798,515 91.89% 60,000 0 600,000 320,000
11/14/2025 57,456,750 57,826,598 0 5,560,917 100.64% 52,581,316 91.51% 60,000 0 600,000 320,000
11/13/2025 57,456,750 57,770,673 0 5,690,336 100.55% 52,489,345 91.35% 60,000 0 600,000 320,000
11/12/2025 57,456,750 57,846,213 0 5,601,049 100.68% 52,410,867 91.22% 60,000 0 600,000 320,000
11/11/2025 57,456,750 58,095,204 0 5,697,130 101.11% 52,317,194 91.05% 200,000 0 600,000 320,000
11/10/2025 57,456,750 58,125,225 0 5,745,190 101.16% 52,116,341 90.71% 200,000 0 600,000 320,000
11/09/2025 57,456,750 58,066,613 0 5,707,883 101.06% 51,962,024 90.44% 200,000 0 600,000 320,000
11/08/2025 57,456,750 57,893,362 0 5,558,333 100.76% 51,765,349 90.09% 200,000 0 600,000 320,000
11/07/2025 57,456,750 57,762,429 0 5,519,696 100.53% 51,684,180 89.95% 200,000 0 600,000 320,000
11/06/2025 57,456,750 57,672,256 0 5,396,497 100.38% 51,547,749 89.72% 200,000 0 600,000 320,000
11/05/2025 57,456,750 57,485,559 0 5,281,969 100.05% 51,515,874 89.66% 200,000 0 600,000 320,000
11/04/2025 57,456,750 57,302,328 0 5,197,020 99.73% 51,469,649 89.58% 200,000 0 450,000 320,000
11/03/2025 57,456,750 57,148,052 0 5,120,915 99.46% 51,271,211 89.23% 200,000 0 450,000 320,000
11/02/2025 57,456,750 56,950,341 0 5,048,680 99.12% 51,074,761 88.89% 200,000 0 450,000 320,000
11/01/2025 57,456,750 56,736,365 0 4,965,233 98.75% 50,858,748 88.52% 200,000 0 450,000 320,000
10/31/2025 57,456,750 56,528,585 0 4,725,646 98.38% 50,691,887 88.23% 200,000 0 450,000 320,000
10/30/2025 57,456,750 56,425,092 0 4,725,651 98.2% 50,566,358 88.01% 200,000 0 450,000 320,000
10/29/2025 57,456,750 56,409,626 0 4,752,913 98.18% 50,598,453 88.06% 200,000 0 450,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.