Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
12/12/2025 62,356,750 51,622,304 -203,986 4,128,151 82.79% 47,560,133 82.78% 100,000 0 600,000 320,000
12/11/2025 62,356,750 51,690,638 -143,060 4,153,163 82.9% 47,996,572 83.54% 100,000 0 600,000 320,000
12/10/2025 62,356,750 51,693,269 -101,377 4,149,793 82.9% 48,544,390 84.49% 100,000 0 600,000 320,000
12/09/2025 62,356,750 51,759,808 -70,795 4,221,817 83.01% 48,980,822 85.25% 100,000 0 600,000 320,000
12/08/2025 62,356,750 51,973,020 0 4,273,899 83.35% 49,364,192 85.92% 100,000 0 600,000 320,000
12/07/2025 62,356,750 52,386,002 0 4,265,030 84.01% 49,560,305 86.26% 100,000 0 600,000 320,000
12/06/2025 62,356,750 52,790,566 0 4,237,042 84.66% 49,817,544 86.7% 100,000 0 600,000 320,000
12/05/2025 62,356,750 53,200,360 0 4,211,234 85.32% 50,392,212 87.7% 100,000 0 600,000 320,000
12/04/2025 62,356,750 53,551,680 0 4,269,559 85.88% 50,800,237 88.41% 100,000 0 600,000 320,000
12/03/2025 62,356,750 53,928,565 0 4,266,894 86.48% 51,317,559 89.32% 100,000 0 600,000 320,000
12/02/2025 57,456,750 54,390,848 0 4,439,832 94.66% 51,831,599 90.21% 100,000 0 600,000 320,000
12/01/2025 57,456,750 54,930,977 0 5,054,716 95.6% 52,265,150 90.96% 0 0 600,000 320,000
11/30/2025 57,456,750 55,144,500 0 5,090,340 95.98% 52,649,934 91.63% 0 0 600,000 320,000
11/29/2025 57,456,750 55,415,906 0 5,158,928 96.45% 52,788,527 91.88% 0 0 600,000 320,000
11/28/2025 57,456,750 55,659,375 0 5,168,309 96.87% 52,917,135 92.1% 0 0 600,000 320,000
11/27/2025 57,456,750 55,858,557 0 5,305,978 97.22% 53,010,298 92.26% 0 0 600,000 320,000
11/26/2025 57,456,750 56,023,505 0 5,453,303 97.51% 53,039,014 92.31% 0 0 600,000 320,000
11/25/2025 57,456,750 56,288,804 0 5,489,063 97.97% 53,173,144 92.54% 0 0 600,000 320,000
11/24/2025 57,456,750 56,623,429 0 5,438,908 98.55% 53,344,918 92.84% 0 0 600,000 320,000
11/23/2025 57,456,750 56,780,753 0 5,440,120 98.82% 53,379,929 92.9% 0 0 600,000 320,000
11/22/2025 57,456,750 57,036,914 0 5,440,619 99.27% 53,243,202 92.67% 0 0 600,000 320,000
11/21/2025 57,456,750 57,203,842 0 5,440,619 99.56% 53,141,927 92.49% 0 0 600,000 320,000
11/20/2025 57,456,750 57,533,393 0 5,457,256 100.13% 53,094,765 92.41% 0 0 600,000 320,000
11/19/2025 57,456,750 57,726,783 0 5,520,194 100.47% 53,114,110 92.44% 0 0 600,000 320,000
11/18/2025 57,456,750 57,927,030 0 5,488,406 100.82% 53,149,996 92.5% 60,000 0 600,000 320,000
11/17/2025 57,456,750 57,966,023 0 5,564,363 100.89% 53,128,187 92.47% 60,000 0 600,000 320,000
11/16/2025 57,456,750 57,946,655 0 5,556,875 100.85% 52,972,044 92.19% 60,000 0 600,000 320,000
11/15/2025 57,456,750 57,885,096 0 5,556,595 100.75% 52,798,515 91.89% 60,000 0 600,000 320,000
11/14/2025 57,456,750 57,826,598 0 5,560,917 100.64% 52,581,316 91.51% 60,000 0 600,000 320,000
11/13/2025 57,456,750 57,770,673 0 5,690,336 100.55% 52,489,345 91.35% 60,000 0 600,000 320,000
11/12/2025 57,456,750 57,846,213 0 5,601,049 100.68% 52,410,867 91.22% 60,000 0 600,000 320,000
11/11/2025 57,456,750 58,095,204 0 5,697,130 101.11% 52,317,194 91.05% 200,000 0 600,000 320,000
11/10/2025 57,456,750 58,125,225 0 5,745,190 101.16% 52,116,341 90.71% 200,000 0 600,000 320,000
11/09/2025 57,456,750 58,066,613 0 5,707,883 101.06% 51,962,024 90.44% 200,000 0 600,000 320,000
11/08/2025 57,456,750 57,893,362 0 5,558,333 100.76% 51,765,349 90.09% 200,000 0 600,000 320,000
11/07/2025 57,456,750 57,762,429 0 5,519,696 100.53% 51,684,180 89.95% 200,000 0 600,000 320,000
11/06/2025 57,456,750 57,672,256 0 5,396,497 100.38% 51,547,749 89.72% 200,000 0 600,000 320,000
11/05/2025 57,456,750 57,485,559 0 5,281,969 100.05% 51,515,874 89.66% 200,000 0 600,000 320,000
11/04/2025 57,456,750 57,302,328 0 5,197,020 99.73% 51,469,649 89.58% 200,000 0 450,000 320,000
11/03/2025 57,456,750 57,148,052 0 5,120,915 99.46% 51,271,211 89.23% 200,000 0 450,000 320,000
11/02/2025 57,456,750 56,950,341 0 5,048,680 99.12% 51,074,761 88.89% 200,000 0 450,000 320,000
11/01/2025 57,456,750 56,736,365 0 4,965,233 98.75% 50,858,748 88.52% 200,000 0 450,000 320,000
10/31/2025 57,456,750 56,528,585 0 4,725,646 98.38% 50,691,887 88.23% 200,000 0 450,000 320,000
10/30/2025 57,456,750 56,425,092 0 4,725,651 98.2% 50,566,358 88.01% 200,000 0 450,000 320,000
10/29/2025 57,456,750 56,409,626 0 4,752,913 98.18% 50,598,453 88.06% 200,000 0 450,000 320,000
10/28/2025 57,456,750 56,415,109 0 4,784,098 98.19% 50,654,948 88.16% 225,000 0 450,000 320,000
10/27/2025 57,456,750 56,417,651 0 4,785,752 98.19% 50,689,756 88.22% 225,000 0 450,000 320,000
10/26/2025 57,456,750 56,374,820 0 4,730,035 98.12% 50,729,618 88.29% 225,000 0 450,000 320,000
10/25/2025 57,456,750 56,177,381 0 4,706,186 97.77% 50,680,255 88.21% 225,000 0 450,000 320,000
10/24/2025 57,456,750 55,991,507 0 4,680,041 97.45% 50,622,093 88.1% 225,000 0 450,000 320,000
10/23/2025 57,456,750 55,809,668 0 4,464,588 97.13% 50,568,133 88.01% 225,000 0 150,000 150,000
10/22/2025 57,456,750 55,693,699 0 4,369,712 96.93% 50,692,174 88.23% 225,000 0 150,000 150,000
10/21/2025 57,456,750 55,607,599 0 4,324,517 96.78% 50,631,133 88.12% 200,000 25,000 150,000 150,000
10/20/2025 57,456,750 55,532,018 0 4,237,177 96.65% 50,628,427 88.12% 200,000 25,000 150,000 150,000
10/19/2025 57,456,750 55,446,018 0 4,230,779 96.5% 50,575,932 88.02% 200,000 25,000 150,000 150,000
10/18/2025 57,456,750 55,290,323 0 4,229,360 96.23% 50,483,934 87.86% 200,000 25,000 150,000 150,000
10/17/2025 57,456,750 55,139,693 0 4,211,548 95.97% 50,407,281 87.73% 200,000 25,000 150,000 150,000
10/16/2025 57,456,750 55,039,607 0 4,191,358 95.79% 50,402,598 87.72% 200,000 25,000 150,000 150,000
10/09/2025 57,456,750 55,045,519 0 3,918,572 95.8% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/08/2025 57,456,750 55,043,095 0 3,918,572 95.8% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/07/2025 57,456,750 54,857,335 0 3,918,572 95.48% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/06/2025 57,456,750 54,655,104 0 3,908,572 95.12% 50,175,486 87.33% 200,000 25,000 0 0
10/05/2025 57,456,750 54,488,298 0 3,896,837 94.83% 50,175,486 87.33% 200,000 25,000 0 0
10/04/2025 57,456,750 54,260,341 0 3,836,837 94.44% 50,175,486 87.33% 200,000 25,000 0 0
10/03/2025 57,456,750 54,046,462 0 3,836,837 94.06% 50,175,486 87.33% 200,000 25,000 150,000 150,000
10/02/2025 57,456,750 53,859,250 0 3,813,480 93.74% 50,172,833 87.32% 200,000 25,000 150,000 150,000
10/01/2025 57,456,750 53,659,588 0 3,782,944 93.39% 49,941,664 86.92% 200,000 25,000 150,000 150,000
09/30/2025 57,456,750 53,459,229 0 3,760,474 93.04% 49,743,759 86.58% 200,000 25,000 150,000 150,000
09/29/2025 57,456,750 53,265,221 0 3,739,631 92.7% 49,743,599 86.58% 200,000 25,000 150,000 150,000
09/28/2025 57,456,750 53,076,192 0 3,711,728 92.38% 49,684,746 86.47% 200,000 25,000 150,000 150,000
09/27/2025 57,456,750 52,865,115 0 3,611,755 92.01% 49,681,848 86.47% 200,000 25,000 150,000 150,000
09/26/2025 57,456,750 52,733,859 0 3,564,733 91.78% 49,685,097 86.47% 200,000 25,000 150,000 150,000
09/25/2025 57,456,750 52,584,084 0 3,521,025 91.52% 49,696,761 86.49% 200,000 25,000 150,000 150,000
09/24/2025 57,456,750 52,463,742 0 3,505,326 91.31% 49,702,885 86.5% 200,000 25,000 150,000 150,000
09/23/2025 57,456,750 52,353,984 0 3,479,829 91.12% 49,682,729 86.47% 200,000 25,000 150,000 150,000
09/22/2025 57,456,750 52,356,379 0 3,469,492 91.12% 49,676,815 86.46% 200,000 25,000 150,000 150,000
09/21/2025 57,456,750 52,183,690 0 3,458,985 90.82% 49,676,737 86.46% 200,000 25,000 150,000 150,000
09/20/2025 57,456,750 51,994,839 0 3,444,819 90.49% 49,581,967 86.29% 200,000 25,000 150,000 150,000
09/19/2025 57,456,750 51,835,194 0 3,444,056 90.22% 49,537,007 86.22% 200,000 25,000 150,000 150,000
09/18/2025 57,456,750 51,704,679 0 3,441,901 89.99% 49,481,221 86.12% 200,000 25,000 150,000 150,000
09/17/2025 57,456,750 51,591,078 0 3,425,018 89.79% 49,384,070 85.95% 200,000 25,000 150,000 150,000
09/16/2025 57,456,750 51,489,610 0 3,441,246 89.61% 49,386,420 85.95% 200,000 25,000 150,000 150,000
09/15/2025 57,456,750 51,368,713 0 3,456,912 89.4% 49,294,654 85.79% 200,000 25,000 150,000 150,000
09/14/2025 57,456,750 51,187,245 0 3,463,389 89.09% 49,182,506 85.6% 200,000 25,000 150,000 150,000

* Estimated daily pipeline capacities will vary due to various operational conditions.