Gas Day | Estimated Total Contracted Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
---|---|---|---|---|---|---|---|---|---|---|---|
04/28/2025 | 57,456,750 | 23,234,293 | -1,325,000 | 390,596 | 40.44% | 34,742,480 | 60.47% | 325,000 | 25,000 | 250,000 | 250,000 |
04/27/2025 | 57,456,750 | 22,907,113 | -1,350,000 | 360,596 | 39.87% | 34,534,084 | 60.1% | 325,000 | 25,000 | 250,000 | 250,000 |
04/26/2025 | 57,456,750 | 22,570,515 | -1,375,000 | 330,596 | 39.28% | 34,323,890 | 59.74% | 325,000 | 25,000 | 250,000 | 250,000 |
04/25/2025 | 57,456,750 | 22,244,169 | -1,400,000 | 300,596 | 38.71% | 34,102,373 | 59.35% | 325,000 | 25,000 | 250,000 | 250,000 |
04/24/2025 | 57,456,750 | 21,919,576 | -1,400,000 | 285,596 | 38.15% | 33,852,682 | 58.92% | 325,000 | 25,000 | 250,000 | 250,000 |
04/23/2025 | 57,456,750 | 21,579,724 | -1,400,000 | 285,596 | 37.56% | 33,572,139 | 58.43% | 325,000 | 25,000 | 250,000 | 250,000 |
04/22/2025 | 57,456,750 | 21,247,515 | -1,400,000 | 285,596 | 36.98% | 33,370,492 | 58.08% | 325,000 | 25,000 | 250,000 | 250,000 |
04/21/2025 | 57,456,750 | 20,895,330 | -1,400,000 | 285,596 | 36.37% | 33,159,248 | 57.71% | 325,000 | 25,000 | 250,000 | 250,000 |
04/20/2025 | 57,456,750 | 20,541,733 | -1,425,000 | 295,596 | 35.75% | 32,905,676 | 57.27% | 325,000 | 25,000 | 250,000 | 250,000 |
04/19/2025 | 57,456,750 | 20,180,831 | -1,450,000 | 295,596 | 35.12% | 32,695,069 | 56.9% | 325,000 | 25,000 | 250,000 | 250,000 |
04/18/2025 | 57,456,750 | 19,924,167 | -1,475,000 | 295,596 | 34.68% | 32,475,529 | 56.52% | 325,000 | 25,000 | 250,000 | 250,000 |
04/17/2025 | 57,456,750 | 19,728,096 | -1,500,000 | 262,828 | 34.34% | 32,338,250 | 56.28% | 325,000 | 25,000 | 250,000 | 250,000 |
04/16/2025 | 57,456,750 | 19,417,539 | -1,500,000 | 247,828 | 33.8% | 32,082,607 | 55.84% | 325,000 | 25,000 | 250,000 | 250,000 |
04/15/2025 | 57,456,750 | 19,149,605 | -1,500,000 | 145,596 | 33.33% | 31,847,824 | 55.43% | 325,000 | 25,000 | 250,000 | 250,000 |
04/14/2025 | 57,456,750 | 18,981,515 | -1,500,000 | 145,596 | 33.04% | 31,628,201 | 55.05% | 325,000 | 25,000 | 250,000 | 250,000 |
04/13/2025 | 57,456,750 | 18,755,320 | -1,525,000 | 145,596 | 32.64% | 31,375,718 | 54.61% | 325,000 | 25,000 | 250,000 | 250,000 |
04/12/2025 | 57,456,750 | 18,427,847 | -1,550,000 | 145,596 | 32.07% | 31,101,992 | 54.13% | 325,000 | 25,000 | 250,000 | 250,000 |
04/11/2025 | 57,456,750 | 18,097,770 | -1,575,000 | 145,596 | 31.5% | 30,861,738 | 53.71% | 325,000 | 25,000 | 250,000 | 250,000 |
04/10/2025 | 57,456,750 | 17,807,436 | -1,600,000 | 145,596 | 30.99% | 30,629,540 | 53.31% | 325,000 | 25,000 | 250,000 | 250,000 |
03/31/2025 | 57,456,750 | 18,073,943 | -1,625,000 | 2,892,824 | 31.46% | 31,227,578 | 54.35% | 0 | 0 | 500,000 | 320,000 |
03/30/2025 | 57,456,750 | 18,242,563 | -1,625,000 | 145,697 | 31.75% | 31,303,229 | 54.48% | 0 | 0 | 500,000 | 320,000 |
03/29/2025 | 57,456,750 | 18,243,919 | -1,625,000 | 145,798 | 31.75% | 31,331,889 | 54.53% | 0 | 0 | 500,000 | 320,000 |
03/28/2025 | 57,456,750 | 18,245,846 | -1,625,000 | 145,899 | 31.76% | 31,240,483 | 54.37% | 0 | 0 | 500,000 | 320,000 |
03/27/2025 | 57,456,750 | 18,246,877 | -1,625,000 | 146,010 | 31.76% | 31,296,937 | 54.47% | 0 | 0 | 500,000 | 320,000 |
03/26/2025 | 57,456,750 | 18,183,017 | -1,625,000 | 146,111 | 31.65% | 31,259,342 | 54.4% | 0 | 0 | 500,000 | 320,000 |
03/25/2025 | 57,456,750 | 18,122,706 | -1,625,000 | 146,212 | 31.54% | 31,211,681 | 54.32% | 0 | 0 | 500,000 | 320,000 |
03/24/2025 | 57,456,750 | 18,123,362 | -1,625,000 | 136,314 | 31.54% | 31,145,183 | 54.21% | 0 | 0 | 500,000 | 320,000 |
03/23/2025 | 57,456,750 | 18,067,223 | -1,625,000 | 119,156 | 31.44% | 31,177,250 | 54.26% | 0 | 0 | 500,000 | 320,000 |
03/22/2025 | 57,456,750 | 18,069,171 | -1,625,000 | 103,571 | 31.45% | 31,104,073 | 54.13% | 0 | 0 | 500,000 | 320,000 |
03/21/2025 | 57,456,750 | 18,070,444 | -1,625,000 | 97,986 | 31.45% | 30,956,137 | 53.88% | 0 | 0 | 500,000 | 320,000 |
03/20/2025 | 57,456,750 | 18,071,539 | -1,625,000 | 91,570 | 31.45% | 30,810,904 | 53.62% | 0 | 0 | 500,000 | 320,000 |
03/19/2025 | 57,456,750 | 18,142,440 | -1,625,000 | 93,382 | 31.58% | 30,661,940 | 53.37% | 0 | 0 | 500,000 | 320,000 |
03/18/2025 | 57,456,750 | 18,276,344 | -1,625,000 | 84,991 | 31.81% | 30,512,542 | 53.11% | 0 | 0 | 500,000 | 320,000 |
03/17/2025 | 57,456,750 | 18,341,605 | -1,625,000 | 91,041 | 31.92% | 30,309,213 | 52.75% | 0 | 0 | 500,000 | 320,000 |
03/16/2025 | 57,456,750 | 18,342,530 | -1,625,000 | 88,496 | 31.92% | 30,132,619 | 52.44% | 0 | 0 | 500,000 | 320,000 |
03/15/2025 | 57,456,750 | 18,343,241 | -1,625,000 | 88,496 | 31.93% | 30,029,840 | 52.27% | 0 | 0 | 500,000 | 320,000 |
03/14/2025 | 57,456,750 | 18,372,566 | -1,625,000 | 82,985 | 31.98% | 29,940,017 | 52.11% | 0 | 0 | 500,000 | 320,000 |
03/13/2025 | 57,456,750 | 18,534,339 | -1,625,000 | 81,851 | 32.26% | 29,850,894 | 51.95% | 0 | 0 | 500,000 | 320,000 |
03/12/2025 | 57,456,750 | 18,536,972 | -1,625,000 | 77,019 | 32.26% | 29,704,165 | 51.7% | 0 | 0 | 500,000 | 320,000 |
03/11/2025 | 57,456,750 | 18,564,830 | -1,625,000 | 72,015 | 32.31% | 29,569,906 | 51.46% | 0 | 0 | 500,000 | 320,000 |
03/10/2025 | 57,456,750 | 18,564,970 | -1,625,000 | 72,015 | 32.31% | 29,434,186 | 51.23% | 0 | 0 | 500,000 | 320,000 |
03/09/2025 | 57,456,750 | 18,533,300 | -1,625,000 | 66,858 | 32.26% | 29,328,844 | 51.05% | 0 | 0 | 500,000 | 320,000 |
03/08/2025 | 57,456,750 | 18,537,182 | -1,625,000 | 61,703 | 32.26% | 29,209,104 | 50.84% | 0 | 0 | 500,000 | 320,000 |
03/07/2025 | 57,456,750 | 18,540,687 | -1,625,000 | 56,546 | 32.27% | 29,066,961 | 50.59% | 0 | 0 | 500,000 | 320,000 |
03/06/2025 | 57,456,750 | 18,543,738 | -1,625,000 | 60,531 | 32.27% | 28,934,753 | 50.36% | 0 | 0 | 500,000 | 320,000 |
03/05/2025 | 57,456,750 | 18,549,133 | -1,625,000 | 58,999 | 32.28% | 28,791,870 | 50.11% | 0 | 0 | 500,000 | 320,000 |
03/04/2025 | 57,456,750 | 18,577,686 | -1,625,000 | 56,625 | 32.33% | 28,672,750 | 49.9% | 0 | 0 | 500,000 | 320,000 |
03/03/2025 | 57,456,750 | 18,581,312 | -1,625,000 | 54,843 | 32.34% | 28,598,501 | 49.77% | 0 | 0 | 500,000 | 320,000 |
03/02/2025 | 57,456,750 | 18,588,418 | -1,625,000 | 53,568 | 32.35% | 28,546,851 | 49.68% | 0 | 0 | 500,000 | 320,000 |
03/01/2025 | 57,456,750 | 18,594,289 | -1,625,000 | 42,516 | 32.36% | 28,436,074 | 49.49% | 0 | 0 | 500,000 | 320,000 |
02/28/2025 | 57,456,750 | 18,597,786 | -1,625,000 | 42,516 | 32.37% | 28,270,783 | 49.2% | 0 | 0 | 500,000 | 320,000 |
02/27/2025 | 57,456,750 | 18,610,883 | -1,625,000 | 44,496 | 32.39% | 28,157,957 | 49.01% | 0 | 0 | 500,000 | 320,000 |
02/26/2025 | 57,456,750 | 18,679,620 | -1,625,000 | 49,393 | 32.51% | 28,012,092 | 48.75% | 0 | 0 | 500,000 | 320,000 |
02/25/2025 | 57,456,750 | 18,774,497 | -1,625,000 | 70,596 | 32.68% | 27,895,209 | 48.55% | 0 | 0 | 500,000 | 320,000 |
02/24/2025 | 57,456,750 | 18,814,158 | -1,625,000 | 101,923 | 32.74% | 27,668,367 | 48.16% | 0 | 0 | 525,000 | 320,000 |
02/23/2025 | 57,456,750 | 18,825,641 | -1,625,000 | 106,699 | 32.76% | 27,442,104 | 47.76% | 0 | 0 | 525,000 | 320,000 |
02/22/2025 | 57,456,750 | 18,878,107 | -1,625,000 | 111,689 | 32.86% | 27,222,304 | 47.38% | 0 | 0 | 525,000 | 320,000 |
02/21/2025 | 57,456,750 | 19,102,088 | -1,625,000 | 111,409 | 33.25% | 27,011,149 | 47.01% | 0 | 0 | 525,000 | 320,000 |
02/20/2025 | 57,456,750 | 19,585,202 | -1,625,000 | 115,016 | 34.09% | 26,864,173 | 46.76% | 0 | 0 | 525,000 | 320,000 |
02/19/2025 | 57,456,750 | 20,091,203 | -1,625,000 | 123,406 | 34.97% | 26,934,184 | 46.88% | 0 | 0 | 525,000 | 320,000 |
02/18/2025 | 57,456,750 | 20,570,648 | -1,625,000 | 129,171 | 35.8% | 26,871,620 | 46.77% | 0 | 0 | 550,000 | 320,000 |
02/17/2025 | 57,456,750 | 20,875,520 | -1,625,000 | 133,983 | 36.33% | 26,895,112 | 46.81% | 0 | 0 | 550,000 | 320,000 |
02/16/2025 | 57,456,750 | 21,181,845 | -1,625,000 | 128,236 | 36.87% | 26,983,778 | 46.96% | 0 | 0 | 550,000 | 320,000 |
02/15/2025 | 57,456,750 | 21,558,634 | -1,625,000 | 161,898 | 37.52% | 27,148,399 | 47.25% | 0 | 0 | 550,000 | 320,000 |
02/14/2025 | 57,456,750 | 21,893,800 | -1,625,000 | 171,296 | 38.1% | 27,126,403 | 47.21% | 0 | 0 | 550,000 | 320,000 |
02/13/2025 | 57,456,750 | 22,323,361 | -1,625,000 | 180,214 | 38.85% | 27,070,483 | 47.11% | 0 | 0 | 550,000 | 320,000 |
02/12/2025 | 57,456,750 | 22,868,805 | -1,625,000 | 190,214 | 39.8% | 27,091,554 | 47.15% | 0 | 0 | 550,000 | 320,000 |
02/11/2025 | 57,456,750 | 23,422,438 | -1,625,000 | 199,751 | 40.77% | 27,215,496 | 47.37% | 0 | 0 | 550,000 | 320,000 |
02/10/2025 | 57,456,750 | 23,952,293 | -1,625,000 | 199,683 | 41.69% | 27,398,910 | 47.69% | 0 | 0 | 550,000 | 320,000 |
02/09/2025 | 57,456,750 | 24,451,276 | -1,625,000 | 239,105 | 42.56% | 27,620,641 | 48.07% | 0 | 0 | 550,000 | 320,000 |
02/08/2025 | 57,456,750 | 24,821,265 | -1,625,000 | 238,056 | 43.2% | 27,884,924 | 48.53% | 0 | 0 | 550,000 | 320,000 |
02/07/2025 | 57,456,750 | 25,250,175 | -1,625,000 | 236,857 | 43.95% | 28,229,330 | 49.13% | 0 | 0 | 550,000 | 320,000 |
02/06/2025 | 57,456,750 | 25,515,502 | -1,625,000 | 244,850 | 44.41% | 28,385,621 | 49.4% | 0 | 0 | 550,000 | 320,000 |
02/05/2025 | 57,456,750 | 25,838,308 | -1,625,000 | 247,915 | 44.97% | 28,679,820 | 49.92% | 0 | 0 | 550,000 | 320,000 |
02/04/2025 | 57,456,750 | 26,105,758 | -1,500,000 | 258,414 | 45.44% | 28,831,095 | 50.18% | 0 | 0 | 550,000 | 320,000 |
02/03/2025 | 57,456,750 | 26,215,468 | -1,500,000 | 276,989 | 45.63% | 28,989,463 | 50.45% | 0 | 0 | 600,000 | 320,000 |
02/02/2025 | 57,456,750 | 26,316,412 | -1,500,000 | 274,909 | 45.8% | 29,011,011 | 50.49% | 0 | 0 | 600,000 | 320,000 |
02/01/2025 | 57,456,750 | 26,523,167 | -1,500,000 | 263,575 | 46.16% | 29,088,449 | 50.63% | 0 | 0 | 600,000 | 320,000 |
01/31/2025 | 57,456,750 | 26,725,198 | -1,500,000 | 252,671 | 46.51% | 29,098,324 | 50.64% | 0 | 0 | 600,000 | 320,000 |
01/30/2025 | 57,456,750 | 27,149,702 | -1,500,000 | 252,270 | 47.25% | 29,093,486 | 50.64% | 0 | 0 | 600,000 | 320,000 |
01/29/2025 | 57,456,750 | 27,678,398 | -1,500,000 | 248,476 | 48.17% | 28,930,967 | 50.35% | 0 | 0 | 600,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.