Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
07/26/2026 62,356,750 52,759,382 1,275,000 6,315,501 84.61% 45,696,646 79.53% 150,000 0 200,000 200,000
07/25/2026 62,356,750 52,599,677 1,275,000 6,321,662 84.35% 45,508,759 79.21% 150,000 0 200,000 200,000
07/24/2026 62,356,750 52,455,811 1,275,000 6,327,823 84.12% 45,344,939 78.92% 150,000 0 200,000 200,000
07/23/2026 62,356,750 52,312,627 1,275,000 6,331,090 83.89% 45,126,650 78.54% 150,000 0 200,000 200,000
07/22/2026 62,356,750 52,164,673 1,275,000 6,349,530 83.66% 44,917,346 78.18% 150,000 0 200,000 200,000
07/21/2026 62,356,750 52,084,501 1,275,000 6,356,103 83.53% 43,767,577 76.17% 150,000 0 650,000 320,000
07/20/2026 62,356,750 52,161,234 1,275,000 6,371,222 83.65% 43,622,147 75.92% 150,000 0 650,000 320,000
07/19/2026 62,356,750 52,114,660 1,275,000 6,379,341 83.58% 43,417,309 75.57% 150,000 0 650,000 320,000
07/18/2026 62,356,750 51,946,103 1,275,000 6,387,460 83.3% 43,195,629 75.18% 150,000 0 650,000 320,000
07/17/2026 62,356,750 51,855,848 1,275,000 6,395,579 83.16% 43,023,208 74.88% 150,000 0 650,000 320,000
07/16/2026 62,356,750 51,769,998 1,275,000 6,402,458 83.02% 42,917,598 74.7% 150,000 0 650,000 320,000
07/15/2026 62,356,750 51,810,078 1,275,000 6,411,562 83.09% 42,755,746 74.41% 150,000 0 650,000 320,000
07/14/2026 62,356,750 51,930,549 1,275,000 6,413,240 83.28% 42,563,215 74.08% 150,000 0 650,000 320,000
07/13/2026 62,356,750 52,128,435 1,275,000 6,441,380 83.6% 42,419,013 73.83% 150,000 0 650,000 320,000
07/12/2026 62,356,750 52,083,516 1,275,000 6,485,025 83.53% 42,255,530 73.54% 150,000 0 650,000 320,000
07/11/2026 62,356,750 52,048,329 1,275,000 6,488,670 83.47% 42,049,476 73.18% 150,000 0 650,000 320,000
07/10/2026 62,356,750 52,003,455 1,275,000 6,492,315 83.4% 41,861,258 72.86% 150,000 0 650,000 320,000
07/09/2026 62,356,750 51,901,179 1,275,000 6,495,671 83.23% 41,707,405 72.59% 150,000 0 650,000 320,000
07/08/2026 62,356,750 51,770,170 1,275,000 6,499,060 83.02% 41,522,537 72.27% 175,000 0 650,000 320,000
07/07/2026 62,356,750 51,695,041 1,275,000 6,502,449 82.9% 41,350,631 71.97% 175,000 0 650,000 320,000
07/06/2026 62,356,750 51,615,550 1,275,000 6,505,621 82.77% 41,149,408 71.62% 175,000 0 650,000 320,000
07/05/2026 62,356,750 51,554,304 1,275,000 6,508,761 82.68% 40,954,473 71.28% 175,000 0 650,000 320,000
07/04/2026 62,356,750 51,368,235 1,275,000 6,511,901 82.38% 40,707,744 70.85% 175,000 0 650,000 320,000
07/03/2026 62,356,750 51,172,236 1,275,000 6,515,041 82.06% 40,460,606 70.42% 175,000 0 650,000 320,000
07/02/2026 62,356,750 50,930,680 1,275,000 6,518,181 81.68% 40,279,253 70.1% 175,000 0 650,000 320,000
07/01/2026 62,356,750 50,723,762 1,275,000 6,518,181 81.34% 40,078,260 69.75% 175,000 0 650,000 320,000
06/30/2026 62,356,750 50,514,897 1,275,000 6,522,806 81.01% 39,955,812 69.54% 175,000 25,000 650,000 320,000
06/29/2026 62,356,750 50,303,327 1,209,376 6,522,814 80.67% 39,854,522 69.36% 175,000 25,000 650,000 320,000
06/28/2026 62,356,750 50,097,449 1,184,376 6,538,244 80.34% 39,622,467 68.96% 175,000 25,000 650,000 320,000
06/27/2026 62,356,750 49,888,329 1,159,376 6,538,244 80% 39,377,240 68.53% 175,000 25,000 650,000 320,000
06/26/2026 62,356,750 49,682,682 1,134,376 6,538,244 79.67% 39,140,146 68.12% 175,000 25,000 650,000 320,000
06/25/2026 62,356,750 49,499,416 1,109,376 6,538,244 79.38% 38,921,020 67.74% 175,000 25,000 650,000 320,000
06/24/2026 62,356,750 49,427,525 1,084,376 6,539,459 79.27% 38,709,636 67.37% 175,000 25,000 650,000 320,000
06/23/2026 62,356,750 49,394,169 1,084,376 6,539,459 79.21% 38,491,807 66.99% 175,000 25,000 650,000 320,000
06/22/2026 62,356,750 49,324,157 1,075,000 6,540,076 79.1% 38,240,272 66.55% 175,000 25,000 650,000 320,000
06/21/2026 62,356,750 49,225,193 1,000,000 6,540,590 78.94% 37,981,708 66.1% 175,000 25,000 650,000 320,000
06/20/2026 62,356,750 49,019,141 975,000 6,541,104 78.61% 37,727,060 65.66% 175,000 25,000 650,000 320,000
06/19/2026 62,356,750 48,815,170 950,000 6,541,618 78.28% 37,498,272 65.26% 175,000 25,000 650,000 320,000
06/18/2026 62,356,750 48,664,068 925,000 6,542,132 78.04% 37,277,417 64.88% 175,000 25,000 650,000 320,000
06/17/2026 62,356,750 48,623,171 900,000 6,542,749 77.98% 37,169,532 64.69% 175,000 25,000 650,000 320,000
06/16/2026 62,356,750 48,603,760 900,000 6,546,583 77.94% 36,994,615 64.39% 175,000 25,000 650,000 320,000
06/15/2026 62,356,750 48,679,111 900,000 6,561,583 78.07% 36,743,553 63.95% 175,000 25,000 650,000 320,000
06/14/2026 62,356,750 48,610,734 875,000 6,561,583 77.96% 36,497,050 63.52% 175,000 25,000 650,000 320,000
06/13/2026 62,356,750 48,512,582 850,000 6,561,583 77.8% 36,258,277 63.11% 175,000 25,000 650,000 320,000
06/12/2026 62,356,750 48,371,821 825,000 6,561,583 77.57% 36,017,234 62.69% 175,000 25,000 650,000 320,000
06/11/2026 62,356,750 48,255,852 800,000 6,561,583 77.39% 35,822,853 62.35% 175,000 25,000 650,000 320,000
06/10/2026 62,356,750 48,084,784 775,000 6,561,583 77.11% 35,639,299 62.03% 175,000 25,000 650,000 320,000
06/09/2026 62,356,750 47,887,602 750,000 6,577,178 76.8% 35,440,050 61.68% 175,000 25,000 650,000 320,000
06/08/2026 62,356,750 47,724,665 725,000 6,577,178 76.53% 35,216,067 61.29% 155,000 25,000 650,000 320,000
06/07/2026 62,356,750 47,528,676 700,000 6,577,178 76.22% 34,932,367 60.8% 155,000 25,000 650,000 320,000
06/06/2026 62,356,750 47,346,726 675,000 6,577,178 75.93% 34,670,365 60.34% 200,000 25,000 650,000 320,000
06/05/2026 62,356,750 47,156,650 650,000 6,577,178 75.62% 34,462,131 59.98% 200,000 25,000 650,000 320,000
06/04/2026 62,356,750 47,075,241 625,000 6,577,178 75.49% 34,179,613 59.49% 200,000 25,000 650,000 320,000
06/03/2026 62,356,750 46,941,692 600,000 6,577,178 75.28% 33,887,504 58.98% 200,000 25,000 650,000 320,000
06/02/2026 62,356,750 46,883,403 575,000 6,577,178 75.19% 33,573,204 58.43% 165,000 25,000 650,000 320,000
06/01/2026 62,356,750 46,678,523 550,000 6,577,178 74.86% 33,299,075 57.96% 165,000 25,000 650,000 320,000
05/31/2026 62,356,750 46,452,464 525,000 6,577,178 74.49% 33,035,998 57.5% 225,000 25,000 650,000 320,000
05/30/2026 62,356,750 46,185,034 500,000 6,577,182 74.07% 32,765,538 57.03% 225,000 25,000 650,000 320,000
05/29/2026 62,356,750 45,925,486 475,000 6,577,182 73.65% 32,486,857 56.54% 225,000 25,000 650,000 320,000
05/28/2026 62,356,750 45,688,797 450,000 6,577,182 73.27% 32,171,775 55.99% 225,000 25,000 650,000 320,000
05/27/2026 62,356,750 45,482,350 425,000 6,577,182 72.94% 31,870,182 55.47% 225,000 25,000 650,000 320,000
05/26/2026 62,356,750 45,257,316 400,000 6,577,182 72.58% 31,556,101 54.92% 225,000 25,000 650,000 320,000
05/25/2026 62,356,750 45,037,993 375,000 6,577,182 72.23% 31,226,290 54.35% 225,000 25,000 650,000 320,000
05/24/2026 62,356,750 44,819,895 350,000 6,577,182 71.88% 30,884,981 53.75% 225,000 25,000 650,000 320,000
05/23/2026 62,356,750 44,591,888 325,000 6,577,182 71.51% 30,547,621 53.17% 225,000 25,000 650,000 320,000
05/22/2026 62,356,750 44,394,983 300,000 6,577,182 71.2% 30,228,622 52.61% 225,000 25,000 650,000 320,000
05/21/2026 62,356,750 44,193,510 275,000 6,577,182 70.87% 29,904,379 52.05% 225,000 25,000 650,000 320,000
05/20/2026 62,356,750 43,919,683 250,000 6,577,182 70.43% 29,687,958 51.67% 225,000 25,000 650,000 320,000
05/19/2026 62,356,750 43,641,008 225,000 6,577,182 69.99% 29,451,332 51.26% 225,000 25,000 650,000 320,000
05/18/2026 62,356,750 43,371,674 200,000 6,577,182 69.55% 29,259,394 50.92% 225,000 25,000 650,000 320,000
05/17/2026 62,356,750 43,185,728 175,000 6,577,182 69.26% 29,040,713 50.54% 225,000 25,000 650,000 320,000
05/16/2026 62,356,750 42,925,462 150,000 6,577,182 68.84% 28,707,001 49.96% 225,000 25,000 650,000 320,000
05/15/2026 62,356,750 42,646,172 125,000 6,577,182 68.39% 28,374,244 49.38% 225,000 25,000 650,000 320,000
05/14/2026 62,356,750 42,387,344 100,000 6,577,182 67.98% 28,074,782 48.86% 225,000 25,000 650,000 320,000
05/13/2026 62,356,750 42,130,811 75,000 6,583,575 67.56% 27,745,107 48.29% 225,000 25,000 650,000 320,000
05/12/2026 62,356,750 41,920,635 50,000 6,583,575 67.23% 27,428,394 47.74% 225,000 25,000 650,000 320,000
05/11/2026 62,356,750 41,747,680 25,000 6,583,575 66.95% 27,144,360 47.24% 225,000 25,000 650,000 320,000
05/10/2026 62,356,750 41,503,001 0 6,583,575 66.56% 26,832,233 46.7% 225,000 25,000 650,000 320,000
05/09/2026 62,356,750 41,291,722 -25,000 6,583,575 66.22% 26,531,104 46.18% 225,000 25,000 650,000 320,000
05/08/2026 62,356,750 40,977,960 -50,000 6,583,575 65.72% 26,221,648 45.64% 275,000 25,000 650,000 320,000
05/07/2026 62,356,750 40,688,838 -75,000 6,583,575 65.25% 25,903,066 45.08% 275,000 25,000 650,000 320,000
05/06/2026 62,356,750 40,410,680 -100,000 6,583,575 64.81% 25,619,812 44.59% 275,000 25,000 650,000 320,000
05/05/2026 62,356,750 40,174,400 -125,000 6,587,754 64.43% 25,382,540 44.18% 275,000 25,000 650,000 320,000
05/04/2026 62,356,750 39,870,991 -150,000 6,590,378 63.94% 25,120,712 43.72% 275,000 25,000 650,000 320,000
05/03/2026 62,356,750 39,586,469 -175,000 6,590,378 63.48% 24,797,533 43.16% 275,000 25,000 650,000 320,000
05/02/2026 62,356,750 39,347,216 -200,000 6,590,378 63.1% 24,481,565 42.61% 275,000 25,000 650,000 320,000
05/01/2026 62,356,750 39,072,127 -225,000 6,590,378 62.66% 24,110,671 41.96% 275,000 25,000 650,000 320,000
04/30/2026 62,356,750 38,772,740 -250,000 6,590,378 62.18% 23,743,839 41.32% 275,000 25,000 650,000 320,000
04/29/2026 62,356,750 38,585,051 -277,969 6,600,000 61.88% 23,382,507 40.7% 275,000 25,000 650,000 320,000
04/28/2026 62,356,750 38,380,411 -302,969 6,600,000 61.55% 23,076,026 40.16% 275,000 25,000 650,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.