Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Contracted Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
09/13/2025 57,456,750 51,054,626 0 3,476,352 88.86% 49,079,897 85.42% 200,000 25,000 250,000 250,000
09/12/2025 57,456,750 50,847,836 0 3,475,551 88.5% 49,054,994 85.38% 200,000 25,000 250,000 250,000
09/11/2025 57,456,750 50,664,265 0 3,459,392 88.18% 48,887,293 85.09% 200,000 25,000 250,000 250,000
09/10/2025 57,456,750 50,594,509 0 3,463,459 88.06% 48,892,126 85.09% 200,000 25,000 150,000 150,000
09/09/2025 57,456,750 50,480,245 0 3,454,887 87.86% 48,827,203 84.98% 200,000 25,000 150,000 150,000
09/08/2025 57,456,750 50,330,552 0 3,471,535 87.6% 48,814,490 84.96% 200,000 25,000 150,000 150,000
09/07/2025 57,456,750 50,160,562 0 3,490,614 87.3% 48,784,021 84.91% 200,000 25,000 150,000 150,000
09/06/2025 57,456,750 49,942,135 0 3,471,311 86.92% 48,746,065 84.84% 200,000 25,000 150,000 150,000
09/05/2025 57,456,750 49,729,173 0 3,475,813 86.55% 48,753,807 84.85% 200,000 25,000 150,000 150,000
09/04/2025 57,456,750 49,560,446 0 3,465,741 86.26% 48,761,034 84.87% 200,000 25,000 150,000 150,000
09/03/2025 57,456,750 49,456,972 0 3,531,408 86.08% 48,711,518 84.78% 175,000 25,000 150,000 150,000
09/02/2025 57,456,750 49,430,048 0 3,568,828 86.03% 48,608,158 84.6% 175,000 25,000 150,000 150,000
09/01/2025 57,456,750 49,332,511 0 3,593,397 85.86% 48,491,441 84.4% 175,000 25,000 150,000 150,000
08/31/2025 57,456,750 49,140,415 0 3,507,592 85.53% 48,367,094 84.18% 175,000 25,000 150,000 150,000
08/30/2025 57,456,750 48,886,029 0 3,507,604 85.08% 48,182,988 83.86% 175,000 25,000 150,000 150,000
08/29/2025 57,456,750 48,722,261 344,555 3,506,364 84.8% 48,059,722 83.65% 175,000 25,000 150,000 150,000
08/28/2025 57,456,750 48,690,657 348,158 3,506,364 84.74% 47,947,538 83.45% 175,000 25,000 150,000 150,000
08/27/2025 57,456,750 48,610,476 348,158 3,496,158 84.6% 47,867,445 83.31% 175,000 25,000 150,000 150,000
08/26/2025 57,456,750 48,518,762 348,158 3,483,174 84.44% 47,750,926 83.11% 175,000 25,000 250,000 250,000
08/25/2025 57,456,750 48,458,723 358,275 3,483,174 84.34% 47,709,897 83.04% 175,000 25,000 250,000 250,000
08/24/2025 57,456,750 48,389,815 371,914 3,473,179 84.22% 47,600,795 82.85% 175,000 25,000 250,000 250,000
08/23/2025 57,456,750 48,433,765 397,631 3,465,256 84.3% 47,474,945 82.63% 175,000 25,000 250,000 250,000
08/22/2025 57,456,750 48,521,116 410,554 3,449,232 84.45% 47,317,979 82.35% 175,000 25,000 250,000 250,000
08/21/2025 57,456,750 48,664,732 483,282 3,441,218 84.7% 47,240,128 82.22% 175,000 25,000 250,000 250,000
08/20/2025 57,456,750 48,809,401 577,215 3,439,360 84.95% 47,232,211 82.2% 175,000 25,000 250,000 250,000
08/19/2025 57,456,750 48,817,500 666,728 3,433,764 84.96% 47,305,311 82.33% 175,000 25,000 250,000 250,000
08/18/2025 57,456,750 48,769,592 738,364 3,406,906 84.88% 47,227,190 82.2% 175,000 25,000 250,000 250,000
08/17/2025 57,456,750 48,674,710 738,364 3,380,048 84.72% 47,147,108 82.06% 175,000 25,000 250,000 250,000
08/16/2025 57,456,750 48,490,296 738,364 3,353,190 84.39% 47,092,544 81.96% 175,000 25,000 250,000 250,000
08/15/2025 57,456,750 48,338,390 738,364 3,326,332 84.13% 46,998,652 81.8% 175,000 25,000 250,000 250,000
08/14/2025 57,456,750 48,184,588 738,364 3,299,474 83.86% 46,881,672 81.59% 175,000 25,000 250,000 250,000
08/13/2025 57,456,750 48,054,606 738,364 2,269,915 83.64% 46,844,159 81.53% 175,000 25,000 250,000 250,000
08/12/2025 57,456,750 47,934,413 738,364 2,258,071 83.43% 46,960,817 81.73% 175,000 25,000 250,000 250,000
08/11/2025 57,456,750 47,908,940 738,364 2,231,213 83.38% 46,954,742 81.72% 175,000 25,000 250,000 250,000
08/10/2025 57,456,750 47,822,248 762,449 2,195,796 83.23% 46,848,363 81.54% 175,000 25,000 250,000 250,000
08/09/2025 57,456,750 47,700,764 769,121 2,177,144 83.02% 46,747,905 81.36% 175,000 25,000 250,000 250,000
08/08/2025 57,456,750 47,553,437 775,000 2,176,187 82.76% 46,758,090 81.38% 175,000 25,000 250,000 250,000
08/07/2025 57,456,750 47,385,910 775,000 2,169,288 82.47% 46,869,128 81.57% 175,000 25,000 250,000 250,000
08/06/2025 57,456,750 47,245,087 775,000 2,170,233 82.23% 46,865,753 81.57% 175,000 25,000 250,000 250,000
08/05/2025 57,456,750 47,160,853 775,000 2,170,233 82.08% 46,845,627 81.53% 175,000 25,000 250,000 250,000
08/04/2025 57,456,750 47,050,502 775,000 2,170,233 81.89% 46,775,585 81.41% 175,000 25,000 250,000 250,000
08/03/2025 57,456,750 46,949,382 775,000 2,151,450 81.71% 46,697,869 81.27% 175,000 25,000 250,000 250,000
08/02/2025 57,456,750 46,771,028 775,000 2,151,450 81.4% 46,617,583 81.14% 175,000 25,000 250,000 250,000
08/01/2025 57,456,750 46,601,057 775,000 2,151,450 81.11% 46,669,714 81.23% 175,000 25,000 250,000 250,000
07/31/2025 57,456,750 46,428,338 775,000 2,130,322 80.81% 46,695,670 81.27% 175,000 25,000 250,000 250,000
07/30/2025 57,456,750 46,261,357 739,054 2,120,589 80.52% 46,596,417 81.1% 175,000 25,000 250,000 250,000
07/29/2025 57,456,750 46,243,187 714,054 2,103,581 80.48% 46,524,288 80.97% 175,000 25,000 250,000 250,000
07/28/2025 57,456,750 46,108,006 689,054 2,098,877 80.25% 46,394,090 80.75% 175,000 25,000 250,000 250,000
07/27/2025 57,456,750 45,894,095 664,054 2,098,877 79.88% 46,266,814 80.52% 175,000 25,000 250,000 250,000
07/26/2025 57,456,750 45,696,646 639,054 2,093,970 79.53% 46,160,369 80.34% 175,000 25,000 250,000 250,000
07/25/2025 57,456,750 45,508,759 614,054 2,093,970 79.21% 46,041,893 80.13% 175,000 25,000 250,000 250,000
07/24/2025 57,456,750 45,344,939 589,054 2,093,970 78.92% 45,996,087 80.05% 175,000 25,000 250,000 250,000
07/23/2025 57,456,750 45,126,650 564,054 2,093,970 78.54% 45,961,507 79.99% 175,000 25,000 250,000 250,000
07/22/2025 57,456,750 44,917,346 539,054 2,093,970 78.18% 45,922,532 79.93% 175,000 25,000 250,000 250,000
07/21/2025 57,456,750 43,767,577 514,054 2,093,970 76.17% 45,903,439 79.89% 175,000 25,000 250,000 250,000
07/20/2025 57,456,750 43,622,147 489,054 2,093,970 75.92% 45,834,308 79.77% 175,000 25,000 250,000 250,000
07/19/2025 57,456,750 43,417,309 464,054 2,093,970 75.57% 45,716,820 79.57% 175,000 25,000 250,000 250,000
07/18/2025 57,456,750 43,195,629 439,054 2,093,970 75.18% 45,662,010 79.47% 175,000 25,000 250,000 250,000
07/17/2025 57,456,750 43,023,208 414,054 2,093,970 74.88% 45,672,768 79.49% 175,000 25,000 250,000 250,000
07/16/2025 57,456,750 42,917,598 389,054 2,093,970 74.7% 45,684,463 79.51% 175,000 25,000 250,000 250,000
07/15/2025 57,456,750 42,755,746 364,054 2,093,970 74.41% 45,578,485 79.33% 175,000 25,000 250,000 250,000
07/14/2025 57,456,750 42,563,215 339,054 2,093,970 74.08% 45,497,101 79.18% 175,000 25,000 250,000 250,000
07/13/2025 57,456,750 42,419,013 314,054 2,093,970 73.83% 45,435,298 79.08% 175,000 25,000 250,000 250,000
07/12/2025 57,456,750 42,255,530 289,054 2,093,970 73.54% 45,326,849 78.89% 175,000 25,000 250,000 250,000
07/11/2025 57,456,750 42,049,476 264,054 2,093,970 73.18% 45,288,498 78.82% 175,000 25,000 250,000 250,000
07/10/2025 57,456,750 41,861,258 239,054 2,093,970 72.86% 45,331,664 78.9% 175,000 25,000 250,000 250,000
07/09/2025 57,456,750 41,707,405 214,054 2,093,970 72.59% 45,383,111 78.99% 175,000 25,000 250,000 250,000
07/08/2025 57,456,750 41,522,537 189,054 2,093,970 72.27% 45,413,867 79.04% 175,000 25,000 250,000 250,000
07/07/2025 57,456,750 41,350,631 164,054 2,093,970 71.97% 45,260,013 78.77% 175,000 25,000 250,000 250,000
07/06/2025 57,456,750 41,149,408 139,054 2,093,970 71.62% 45,106,055 78.5% 175,000 25,000 250,000 250,000
07/05/2025 57,456,750 40,954,473 114,054 2,093,970 71.28% 44,962,566 78.25% 175,000 25,000 250,000 250,000
07/04/2025 57,456,750 40,707,744 89,054 2,093,970 70.85% 44,834,729 78.03% 175,000 25,000 250,000 250,000
07/03/2025 57,456,750 40,460,606 64,054 2,093,970 70.42% 44,713,149 77.82% 175,000 25,000 250,000 250,000
07/02/2025 57,456,750 40,279,253 39,054 2,093,970 70.1% 44,560,744 77.56% 200,000 25,000 250,000 250,000
07/01/2025 57,456,750 40,078,260 14,054 2,093,970 69.75% 44,419,768 77.31% 200,000 25,000 250,000 250,000
06/30/2025 57,456,750 39,955,812 0 2,093,866 69.54% 44,284,809 77.08% 200,000 25,000 250,000 250,000
06/29/2025 57,456,750 39,854,522 0 1,063,867 69.36% 44,135,656 76.82% 200,000 25,000 250,000 250,000
06/28/2025 57,456,750 39,622,467 -17,278 1,063,867 68.96% 43,999,647 76.58% 200,000 25,000 250,000 250,000
06/27/2025 57,456,750 39,377,240 -34,556 1,063,867 68.53% 43,848,761 76.32% 200,000 25,000 250,000 250,000
06/26/2025 57,456,750 39,140,146 -34,556 1,013,867 68.12% 43,753,315 76.15% 200,000 25,000 250,000 250,000
06/25/2025 57,456,750 38,921,020 -34,556 1,013,867 67.74% 43,695,138 76.05% 200,000 25,000 250,000 250,000
06/24/2025 57,456,750 38,709,636 -34,556 1,013,867 67.37% 43,769,780 76.18% 200,000 25,000 250,000 250,000
06/23/2025 57,456,750 38,491,807 -34,556 963,866 66.99% 43,892,735 76.39% 200,000 25,000 250,000 250,000
06/22/2025 57,456,750 38,240,272 -59,556 943,866 66.55% 43,897,712 76.4% 200,000 25,000 250,000 250,000
06/21/2025 57,456,750 37,981,708 -84,556 943,866 66.1% 43,846,842 76.31% 200,000 25,000 250,000 250,000
06/20/2025 57,456,750 37,727,060 -109,556 943,866 65.66% 43,817,097 76.26% 200,000 25,000 250,000 250,000
06/19/2025 57,456,750 37,498,272 -134,556 923,866 65.26% 43,753,326 76.15% 200,000 25,000 250,000 250,000
06/18/2025 57,456,750 37,277,417 -159,556 923,866 64.88% 43,653,283 75.98% 200,000 25,000 250,000 250,000
06/17/2025 57,456,750 37,169,532 -184,556 923,866 64.69% 43,524,694 75.75% 200,000 25,000 250,000 250,000
06/16/2025 57,456,750 36,994,615 -209,556 923,866 64.39% 43,384,726 75.51% 200,000 25,000 250,000 250,000
06/15/2025 57,456,750 36,743,553 -232,173 923,866 63.95% 43,265,117 75.3% 200,000 25,000 250,000 250,000

* Estimated daily pipeline capacities will vary due to various operational conditions.