Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
09/09/2026 62,356,750 52,801,726 194,264 6,462,277 84.68% 50,418,106 87.75% 175,000 25,000 200,000 200,000
09/08/2026 62,356,750 52,870,583 548,381 6,311,336 84.79% 50,275,392 87.5% 175,000 25,000 200,000 200,000
09/07/2026 62,356,750 52,811,240 524,024 6,244,268 84.69% 50,111,615 87.22% 175,000 25,000 200,000 200,000
09/06/2026 62,356,750 52,606,101 499,080 6,249,356 84.36% 49,899,905 86.85% 175,000 25,000 200,000 200,000
09/05/2026 62,356,750 52,496,727 474,105 6,255,356 84.19% 49,692,822 86.49% 175,000 25,000 200,000 200,000
09/04/2026 62,356,750 52,356,287 452,404 6,261,356 83.96% 49,529,885 86.2% 175,000 25,000 200,000 200,000
09/03/2026 62,356,750 52,242,112 427,415 6,253,182 83.78% 49,434,310 86.04% 150,000 25,000 200,000 320,000
09/02/2026 62,356,750 52,111,158 402,425 6,193,982 83.57% 49,416,016 86.01% 150,000 25,000 200,000 320,000
09/01/2026 62,356,750 51,952,246 377,425 6,193,982 83.31% 49,326,729 85.85% 150,000 25,000 200,000 320,000
08/31/2026 62,356,750 51,796,523 350,000 6,194,910 83.06% 49,140,415 85.53% 150,000 0 200,000 200,000
08/30/2026 62,356,750 51,730,009 350,000 6,208,589 82.96% 48,886,029 85.08% 150,000 0 200,000 320,000
08/29/2026 62,356,750 51,583,198 350,000 6,208,589 82.72% 48,722,261 84.8% 150,000 0 200,000 320,000
08/28/2026 62,356,750 51,621,804 350,000 6,208,589 82.78% 48,690,657 84.74% 150,000 0 200,000 320,000
08/27/2026 62,356,750 51,892,747 350,000 6,208,589 83.22% 48,610,476 84.6% 150,000 0 200,000 200,000
08/26/2026 62,356,750 52,124,235 350,000 6,208,589 83.59% 48,518,762 84.44% 150,000 0 200,000 200,000
08/25/2026 62,356,750 52,222,631 350,000 6,208,589 83.75% 48,458,723 84.34% 150,000 0 200,000 200,000
08/24/2026 62,356,750 52,371,306 350,000 6,208,589 83.99% 48,389,815 84.22% 150,000 0 200,000 200,000
08/23/2026 62,356,750 52,415,511 350,000 6,208,589 84.06% 48,433,765 84.3% 150,000 0 200,000 200,000
08/22/2026 62,356,750 52,509,407 350,000 6,208,589 84.21% 48,521,116 84.45% 150,000 0 200,000 200,000
08/21/2026 62,356,750 52,673,360 350,000 6,208,589 84.47% 48,664,732 84.7% 150,000 0 200,000 200,000
08/20/2026 62,356,750 52,887,812 350,000 6,208,589 84.81% 48,809,401 84.95% 150,000 0 200,000 200,000
08/19/2026 62,356,750 53,043,200 527,000 6,209,671 85.06% 48,817,500 84.96% 150,000 0 200,000 200,000
08/18/2026 62,356,750 53,171,803 527,000 6,209,671 85.27% 48,769,592 84.88% 150,000 0 200,000 200,000
08/17/2026 62,356,750 53,343,969 750,000 6,212,154 85.55% 48,674,710 84.72% 150,000 0 200,000 200,000
08/16/2026 62,356,750 53,341,686 750,000 6,213,374 85.54% 48,490,296 84.39% 150,000 0 200,000 200,000
08/15/2026 62,356,750 53,304,512 750,000 6,214,594 85.48% 48,338,390 84.13% 150,000 0 200,000 200,000
08/14/2026 62,356,750 53,270,922 750,000 6,215,814 85.43% 48,184,588 83.86% 150,000 0 200,000 200,000
08/13/2026 62,356,750 53,222,916 750,000 6,217,506 85.35% 48,054,606 83.64% 150,000 0 200,000 200,000
08/12/2026 62,356,750 53,269,582 750,000 6,223,693 85.43% 47,934,413 83.43% 150,000 0 200,000 200,000
08/11/2026 62,356,750 53,404,376 775,351 6,232,971 85.64% 47,908,940 83.38% 150,000 0 200,000 200,000
08/10/2026 62,356,750 53,497,846 1,218,602 6,244,158 85.79% 47,822,248 83.23% 150,000 0 200,000 200,000
08/09/2026 62,356,750 53,555,695 1,218,602 6,250,325 85.89% 47,700,764 83.02% 150,000 0 200,000 200,000
08/08/2026 62,356,750 53,548,936 1,218,602 6,256,492 85.88% 47,553,437 82.76% 150,000 0 200,000 200,000
08/07/2026 62,356,750 53,493,631 1,218,602 6,266,933 85.79% 47,385,910 82.47% 150,000 0 200,000 200,000
08/06/2026 62,356,750 53,502,095 1,275,000 6,270,662 85.8% 47,245,087 82.23% 150,000 0 200,000 200,000
08/05/2026 62,356,750 53,505,283 1,275,000 6,271,840 85.81% 47,160,853 82.08% 150,000 0 200,000 200,000
08/04/2026 62,356,750 53,441,961 1,275,000 6,275,408 85.7% 47,050,502 81.89% 150,000 0 200,000 200,000
08/03/2026 62,356,750 53,385,831 1,275,000 6,279,124 85.61% 46,949,382 81.71% 150,000 0 200,000 200,000
08/02/2026 62,356,750 53,264,215 1,275,000 6,279,124 85.42% 46,771,028 81.4% 150,000 0 200,000 200,000
08/01/2026 62,356,750 53,124,611 1,275,000 6,284,103 85.19% 46,601,057 81.11% 150,000 0 200,000 200,000
07/31/2026 62,356,750 53,035,929 1,275,000 6,289,050 85.05% 46,428,338 80.81% 150,000 0 200,000 200,000
07/30/2026 62,356,750 52,986,143 1,275,000 6,292,730 84.97% 46,261,357 80.52% 150,000 0 200,000 200,000
07/29/2026 62,356,750 52,804,457 1,275,000 6,293,553 84.68% 46,243,187 80.48% 150,000 0 200,000 200,000
07/28/2026 62,356,750 52,711,042 1,275,000 6,296,958 84.53% 46,108,006 80.25% 150,000 0 200,000 200,000
07/27/2026 62,356,750 52,633,545 1,275,000 6,305,493 84.41% 45,894,095 79.88% 150,000 0 200,000 200,000
07/26/2026 62,356,750 52,591,263 1,275,000 6,311,814 84.34% 45,696,646 79.53% 150,000 0 200,000 200,000
07/25/2026 62,356,750 52,437,116 1,275,000 6,318,135 84.09% 45,508,759 79.21% 150,000 0 200,000 200,000
07/24/2026 62,356,750 52,298,954 1,275,000 6,324,456 83.87% 45,344,939 78.92% 150,000 0 200,000 200,000
07/23/2026 62,356,750 52,161,055 1,275,000 6,327,808 83.65% 45,126,650 78.54% 150,000 0 200,000 200,000
07/22/2026 62,356,750 52,019,871 1,275,000 6,346,726 83.42% 44,917,346 78.18% 150,000 0 200,000 200,000
07/21/2026 62,356,750 51,944,438 1,275,000 6,353,469 83.3% 43,767,577 76.17% 150,000 0 650,000 320,000
07/20/2026 62,356,750 52,030,065 1,275,000 6,368,980 83.44% 43,622,147 75.92% 150,000 0 650,000 320,000
07/19/2026 62,356,750 51,993,910 1,275,000 6,377,310 83.38% 43,417,309 75.57% 150,000 0 650,000 320,000
07/18/2026 62,356,750 51,831,159 1,275,000 6,385,640 83.12% 43,195,629 75.18% 150,000 0 650,000 320,000
07/17/2026 62,356,750 51,745,653 1,275,000 6,393,970 82.98% 43,023,208 74.88% 150,000 0 650,000 320,000
07/16/2026 62,356,750 51,666,156 1,275,000 6,401,027 82.86% 42,917,598 74.7% 150,000 0 650,000 320,000
07/15/2026 62,356,750 51,712,444 1,275,000 6,410,367 82.93% 42,755,746 74.41% 150,000 0 650,000 320,000
07/14/2026 62,356,750 51,839,824 1,275,000 6,412,088 83.13% 42,563,215 74.08% 150,000 0 650,000 320,000
07/13/2026 62,356,750 52,047,568 1,275,000 6,440,309 83.47% 42,419,013 73.83% 150,000 0 650,000 320,000
07/12/2026 62,356,750 52,011,801 1,275,000 6,484,048 83.41% 42,255,530 73.54% 150,000 0 650,000 320,000
07/11/2026 62,356,750 51,982,927 1,275,000 6,487,787 83.36% 42,049,476 73.18% 150,000 0 650,000 320,000
07/10/2026 62,356,750 51,944,916 1,275,000 6,491,526 83.3% 41,861,258 72.86% 150,000 0 650,000 320,000
07/09/2026 62,356,750 51,848,253 1,275,000 6,494,969 83.15% 41,707,405 72.59% 150,000 0 650,000 320,000
07/08/2026 62,356,750 51,721,465 1,275,000 6,498,446 82.94% 41,522,537 72.27% 175,000 0 650,000 320,000
07/07/2026 62,356,750 51,650,255 1,275,000 6,501,923 82.83% 41,350,631 71.97% 175,000 0 650,000 320,000
07/06/2026 62,356,750 51,577,126 1,275,000 6,505,177 82.71% 41,149,408 71.62% 175,000 0 650,000 320,000
07/05/2026 62,356,750 51,524,478 1,275,000 6,508,398 82.63% 40,954,473 71.28% 175,000 0 650,000 320,000
07/04/2026 62,356,750 51,344,946 1,275,000 6,511,619 82.34% 40,707,744 70.85% 175,000 0 650,000 320,000
07/03/2026 62,356,750 51,154,409 1,275,000 6,514,840 82.04% 40,460,606 70.42% 175,000 0 650,000 320,000
07/02/2026 62,356,750 50,919,308 1,275,000 6,518,061 81.66% 40,279,253 70.1% 175,000 0 650,000 320,000
07/01/2026 62,356,750 50,718,110 1,275,000 6,518,061 81.34% 40,078,260 69.75% 175,000 0 650,000 320,000
06/30/2026 62,356,750 50,514,897 1,275,000 6,522,806 81.01% 39,955,812 69.54% 175,000 25,000 650,000 320,000
06/29/2026 62,356,750 50,303,327 1,209,376 6,522,814 80.67% 39,854,522 69.36% 175,000 25,000 650,000 320,000
06/28/2026 62,356,750 50,097,449 1,184,376 6,538,244 80.34% 39,622,467 68.96% 175,000 25,000 650,000 320,000
06/27/2026 62,356,750 49,888,329 1,159,376 6,538,244 80% 39,377,240 68.53% 175,000 25,000 650,000 320,000
06/26/2026 62,356,750 49,682,682 1,134,376 6,538,244 79.67% 39,140,146 68.12% 175,000 25,000 650,000 320,000
06/25/2026 62,356,750 49,499,416 1,109,376 6,538,244 79.38% 38,921,020 67.74% 175,000 25,000 650,000 320,000
06/24/2026 62,356,750 49,427,525 1,084,376 6,539,459 79.27% 38,709,636 67.37% 175,000 25,000 650,000 320,000
06/23/2026 62,356,750 49,394,169 1,084,376 6,539,459 79.21% 38,491,807 66.99% 175,000 25,000 650,000 320,000
06/22/2026 62,356,750 49,324,157 1,075,000 6,540,076 79.1% 38,240,272 66.55% 175,000 25,000 650,000 320,000
06/21/2026 62,356,750 49,225,193 1,000,000 6,540,590 78.94% 37,981,708 66.1% 175,000 25,000 650,000 320,000
06/20/2026 62,356,750 49,019,141 975,000 6,541,104 78.61% 37,727,060 65.66% 175,000 25,000 650,000 320,000
06/19/2026 62,356,750 48,815,170 950,000 6,541,618 78.28% 37,498,272 65.26% 175,000 25,000 650,000 320,000
06/18/2026 62,356,750 48,664,068 925,000 6,542,132 78.04% 37,277,417 64.88% 175,000 25,000 650,000 320,000
06/17/2026 62,356,750 48,623,171 900,000 6,542,749 77.98% 37,169,532 64.69% 175,000 25,000 650,000 320,000
06/16/2026 62,356,750 48,603,760 900,000 6,546,583 77.94% 36,994,615 64.39% 175,000 25,000 650,000 320,000
06/15/2026 62,356,750 48,679,111 900,000 6,561,583 78.07% 36,743,553 63.95% 175,000 25,000 650,000 320,000
06/14/2026 62,356,750 48,610,734 875,000 6,561,583 77.96% 36,497,050 63.52% 175,000 25,000 650,000 320,000
06/13/2026 62,356,750 48,512,582 850,000 6,561,583 77.8% 36,258,277 63.11% 175,000 25,000 650,000 320,000
06/12/2026 62,356,750 48,371,821 825,000 6,561,583 77.57% 36,017,234 62.69% 175,000 25,000 650,000 320,000

* Estimated daily pipeline capacities will vary due to various operational conditions.