| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | 62,356,750 | 48,325,753 | 800,000 | 6,562,019 | 77.5% | 35,822,853 | 62.35% | 175,000 | 25,000 | 650,000 | 320,000 |
| 06/10/2026 | 62,356,750 | 48,147,886 | 775,000 | 6,562,019 | 77.21% | 35,639,299 | 62.03% | 175,000 | 25,000 | 650,000 | 320,000 |
| 06/09/2026 | 62,356,750 | 47,943,664 | 750,000 | 6,577,178 | 76.89% | 35,440,050 | 61.68% | 175,000 | 25,000 | 650,000 | 320,000 |
| 06/08/2026 | 62,356,750 | 47,775,853 | 725,000 | 6,577,178 | 76.62% | 35,216,067 | 61.29% | 155,000 | 25,000 | 650,000 | 320,000 |
| 06/07/2026 | 62,356,750 | 47,574,044 | 700,000 | 6,577,178 | 76.29% | 34,932,367 | 60.8% | 155,000 | 25,000 | 650,000 | 320,000 |
| 06/06/2026 | 62,356,750 | 47,386,371 | 675,000 | 6,577,178 | 75.99% | 34,670,365 | 60.34% | 200,000 | 25,000 | 650,000 | 320,000 |
| 06/05/2026 | 62,356,750 | 47,189,696 | 650,000 | 6,577,178 | 75.68% | 34,462,131 | 59.98% | 200,000 | 25,000 | 650,000 | 320,000 |
| 06/04/2026 | 62,356,750 | 47,101,107 | 625,000 | 6,577,178 | 75.53% | 34,179,613 | 59.49% | 200,000 | 25,000 | 650,000 | 320,000 |
| 06/03/2026 | 62,356,750 | 46,961,215 | 600,000 | 6,577,178 | 75.31% | 33,887,504 | 58.98% | 200,000 | 25,000 | 650,000 | 320,000 |
| 06/02/2026 | 62,356,750 | 46,897,025 | 575,000 | 6,577,178 | 75.21% | 33,573,204 | 58.43% | 165,000 | 25,000 | 650,000 | 320,000 |
| 06/01/2026 | 62,356,750 | 46,684,476 | 550,000 | 6,577,178 | 74.87% | 33,299,075 | 57.96% | 165,000 | 25,000 | 650,000 | 320,000 |
| 05/31/2026 | 62,356,750 | 46,452,464 | 525,000 | 6,577,178 | 74.49% | 33,035,998 | 57.5% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/30/2026 | 62,356,750 | 46,185,034 | 500,000 | 6,577,182 | 74.07% | 32,765,538 | 57.03% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/29/2026 | 62,356,750 | 45,925,486 | 475,000 | 6,577,182 | 73.65% | 32,486,857 | 56.54% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/28/2026 | 62,356,750 | 45,688,797 | 450,000 | 6,577,182 | 73.27% | 32,171,775 | 55.99% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/27/2026 | 62,356,750 | 45,482,350 | 425,000 | 6,577,182 | 72.94% | 31,870,182 | 55.47% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/26/2026 | 62,356,750 | 45,257,316 | 400,000 | 6,577,182 | 72.58% | 31,556,101 | 54.92% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/25/2026 | 62,356,750 | 45,037,993 | 375,000 | 6,577,182 | 72.23% | 31,226,290 | 54.35% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/24/2026 | 62,356,750 | 44,819,895 | 350,000 | 6,577,182 | 71.88% | 30,884,981 | 53.75% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/23/2026 | 62,356,750 | 44,591,888 | 325,000 | 6,577,182 | 71.51% | 30,547,621 | 53.17% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/22/2026 | 62,356,750 | 44,394,983 | 300,000 | 6,577,182 | 71.2% | 30,228,622 | 52.61% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/21/2026 | 62,356,750 | 44,193,510 | 275,000 | 6,577,182 | 70.87% | 29,904,379 | 52.05% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/20/2026 | 62,356,750 | 43,919,683 | 250,000 | 6,577,182 | 70.43% | 29,687,958 | 51.67% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/19/2026 | 62,356,750 | 43,641,008 | 225,000 | 6,577,182 | 69.99% | 29,451,332 | 51.26% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/18/2026 | 62,356,750 | 43,371,674 | 200,000 | 6,577,182 | 69.55% | 29,259,394 | 50.92% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/17/2026 | 62,356,750 | 43,185,728 | 175,000 | 6,577,182 | 69.26% | 29,040,713 | 50.54% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/16/2026 | 62,356,750 | 42,925,462 | 150,000 | 6,577,182 | 68.84% | 28,707,001 | 49.96% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/15/2026 | 62,356,750 | 42,646,172 | 125,000 | 6,577,182 | 68.39% | 28,374,244 | 49.38% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/14/2026 | 62,356,750 | 42,387,344 | 100,000 | 6,577,182 | 67.98% | 28,074,782 | 48.86% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/13/2026 | 62,356,750 | 42,130,811 | 75,000 | 6,583,575 | 67.56% | 27,745,107 | 48.29% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/12/2026 | 62,356,750 | 41,920,635 | 50,000 | 6,583,575 | 67.23% | 27,428,394 | 47.74% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/11/2026 | 62,356,750 | 41,747,680 | 25,000 | 6,583,575 | 66.95% | 27,144,360 | 47.24% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/10/2026 | 62,356,750 | 41,503,001 | 0 | 6,583,575 | 66.56% | 26,832,233 | 46.7% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/09/2026 | 62,356,750 | 41,291,722 | -25,000 | 6,583,575 | 66.22% | 26,531,104 | 46.18% | 225,000 | 25,000 | 650,000 | 320,000 |
| 05/08/2026 | 62,356,750 | 40,977,960 | -50,000 | 6,583,575 | 65.72% | 26,221,648 | 45.64% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/07/2026 | 62,356,750 | 40,688,838 | -75,000 | 6,583,575 | 65.25% | 25,903,066 | 45.08% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/06/2026 | 62,356,750 | 40,410,680 | -100,000 | 6,583,575 | 64.81% | 25,619,812 | 44.59% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/05/2026 | 62,356,750 | 40,174,400 | -125,000 | 6,587,754 | 64.43% | 25,382,540 | 44.18% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/04/2026 | 62,356,750 | 39,870,991 | -150,000 | 6,590,378 | 63.94% | 25,120,712 | 43.72% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/03/2026 | 62,356,750 | 39,586,469 | -175,000 | 6,590,378 | 63.48% | 24,797,533 | 43.16% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/02/2026 | 62,356,750 | 39,347,216 | -200,000 | 6,590,378 | 63.1% | 24,481,565 | 42.61% | 275,000 | 25,000 | 650,000 | 320,000 |
| 05/01/2026 | 62,356,750 | 39,072,127 | -225,000 | 6,590,378 | 62.66% | 24,110,671 | 41.96% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/30/2026 | 62,356,750 | 38,772,740 | -250,000 | 6,590,378 | 62.18% | 23,743,839 | 41.32% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/29/2026 | 62,356,750 | 38,585,051 | -277,969 | 6,600,000 | 61.88% | 23,382,507 | 40.7% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/28/2026 | 62,356,750 | 38,380,411 | -302,969 | 6,600,000 | 61.55% | 23,076,026 | 40.16% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/27/2026 | 62,356,750 | 38,257,339 | -327,969 | 6,600,000 | 61.35% | 22,755,726 | 39.6% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/26/2026 | 62,356,750 | 38,190,686 | -352,969 | 6,600,000 | 61.25% | 22,426,113 | 39.03% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/25/2026 | 62,356,750 | 37,908,301 | -377,969 | 6,600,000 | 60.79% | 22,106,918 | 38.48% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/24/2026 | 62,356,750 | 37,638,888 | -402,969 | 6,600,000 | 60.36% | 21,789,602 | 37.92% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/23/2026 | 62,356,750 | 37,386,557 | -427,969 | 6,600,000 | 59.96% | 21,457,437 | 37.35% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/22/2026 | 62,356,750 | 37,094,519 | -452,969 | 6,600,000 | 59.49% | 21,132,675 | 36.78% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/21/2026 | 62,356,750 | 36,804,660 | -477,969 | 6,600,000 | 59.02% | 20,788,384 | 36.18% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/20/2026 | 62,356,750 | 36,543,000 | -502,969 | 6,600,000 | 58.6% | 20,442,458 | 35.58% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/19/2026 | 62,356,750 | 36,349,850 | -527,969 | 6,600,000 | 58.29% | 20,089,424 | 34.96% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/18/2026 | 62,356,750 | 36,089,060 | -552,969 | 6,600,000 | 57.88% | 19,840,118 | 34.53% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/17/2026 | 62,356,750 | 35,847,570 | -577,969 | 6,600,000 | 57.49% | 19,652,143 | 34.2% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/16/2026 | 62,356,750 | 35,647,517 | -602,969 | 6,600,000 | 57.17% | 19,350,028 | 33.68% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/15/2026 | 62,356,750 | 35,441,160 | -627,969 | 6,600,000 | 56.84% | 19,089,825 | 33.22% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/14/2026 | 62,356,750 | 35,205,175 | -652,969 | 6,600,000 | 56.46% | 18,932,068 | 32.95% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/13/2026 | 62,356,750 | 34,978,485 | -675,000 | 6,600,000 | 56.09% | 18,711,909 | 32.57% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/12/2026 | 62,356,750 | 34,738,592 | -700,000 | 6,600,000 | 55.71% | 18,392,670 | 32.01% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/11/2026 | 62,356,750 | 34,456,966 | -725,000 | 6,600,000 | 55.26% | 18,071,649 | 31.45% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/10/2026 | 62,356,750 | 34,153,237 | -750,000 | 6,600,000 | 54.77% | 17,788,513 | 30.96% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/09/2026 | 62,356,750 | 33,898,631 | -775,000 | 6,600,000 | 54.36% | 17,515,785 | 30.49% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/08/2026 | 62,356,750 | 33,698,466 | -775,000 | 5,812,349 | 54.04% | 17,515,807 | 30.49% | 275,000 | 25,000 | 650,000 | 320,000 |
| 03/31/2026 | 62,356,750 | 33,477,950 | -775,000 | 5,393,388 | 53.69% | 18,073,943 | 31.46% | 275,000 | 0 | 650,000 | 320,000 |
| 03/30/2026 | 62,356,750 | 33,870,879 | -775,000 | 4,532,542 | 54.32% | 18,242,563 | 31.75% | 275,000 | 0 | 650,000 | 320,000 |
| 03/29/2026 | 62,356,750 | 34,220,469 | -775,000 | 4,338,154 | 54.88% | 18,243,919 | 31.75% | 275,000 | 0 | 650,000 | 320,000 |
| 03/28/2026 | 62,356,750 | 34,223,917 | -775,000 | 4,338,154 | 54.88% | 18,245,846 | 31.76% | 275,000 | 0 | 650,000 | 320,000 |
| 03/27/2026 | 62,356,750 | 34,225,502 | -775,000 | 4,338,154 | 54.89% | 18,246,877 | 31.76% | 275,000 | 0 | 650,000 | 320,000 |
| 03/26/2026 | 62,356,750 | 34,230,607 | -775,000 | 4,338,154 | 54.89% | 18,183,017 | 31.65% | 275,000 | 0 | 650,000 | 320,000 |
| 03/25/2026 | 62,356,750 | 33,968,632 | -775,000 | 4,338,154 | 54.47% | 18,122,706 | 31.54% | 275,000 | 0 | 650,000 | 320,000 |
| 03/24/2026 | 62,356,750 | 33,709,822 | -775,000 | 4,328,154 | 54.06% | 18,123,362 | 31.54% | 275,000 | 0 | 650,000 | 320,000 |
| 03/23/2026 | 62,356,750 | 33,443,308 | -775,000 | 4,328,154 | 53.63% | 18,067,223 | 31.44% | 275,000 | 0 | 650,000 | 320,000 |
| 03/22/2026 | 62,356,750 | 33,180,629 | -775,000 | 4,328,154 | 53.21% | 18,069,171 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/21/2026 | 62,356,750 | 32,911,214 | -775,000 | 4,278,154 | 52.78% | 18,070,444 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/20/2026 | 62,356,750 | 32,656,521 | -775,000 | 4,278,350 | 52.37% | 18,071,539 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/19/2026 | 62,356,750 | 32,392,510 | -775,000 | 4,258,660 | 51.95% | 18,142,440 | 31.58% | 275,000 | 0 | 650,000 | 320,000 |
| 03/18/2026 | 62,356,750 | 32,140,587 | -775,000 | 4,228,660 | 51.54% | 18,276,344 | 31.81% | 275,000 | 0 | 650,000 | 320,000 |
| 03/17/2026 | 62,356,750 | 31,929,790 | -775,000 | 4,198,660 | 51.21% | 18,341,605 | 31.92% | 225,000 | 0 | 650,000 | 320,000 |
| 03/16/2026 | 62,356,750 | 31,739,635 | -775,000 | 4,133,660 | 50.9% | 18,342,530 | 31.92% | 225,000 | 0 | 650,000 | 320,000 |
| 03/15/2026 | 62,356,750 | 31,567,742 | -775,000 | 4,033,660 | 50.62% | 18,343,241 | 31.93% | 225,000 | 0 | 650,000 | 320,000 |
| 03/14/2026 | 62,356,750 | 31,627,386 | -775,000 | 3,945,078 | 50.72% | 18,372,566 | 31.98% | 225,000 | 0 | 650,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.