| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2026 | 62,356,750 | 55,346,822 | 500,000 | 6,348,069 | 88.76% | 54,488,298 | 94.83% | 200,000 | 25,000 | 200,000 | 200,000 |
| 10/04/2026 | 62,356,750 | 55,298,442 | 500,000 | 6,348,069 | 88.68% | 54,260,341 | 94.44% | 200,000 | 25,000 | 200,000 | 200,000 |
| 10/03/2026 | 62,356,750 | 55,151,295 | 500,000 | 6,348,069 | 88.44% | 54,046,462 | 94.06% | 200,000 | 25,000 | 200,000 | 200,000 |
| 10/02/2026 | 62,356,750 | 55,116,040 | 500,000 | 6,348,069 | 88.39% | 53,859,250 | 93.74% | 200,000 | 25,000 | 200,000 | 200,000 |
| 10/01/2026 | 62,356,750 | 54,918,649 | 500,000 | 6,348,069 | 88.07% | 53,659,588 | 93.39% | 225,000 | 0 | 200,000 | 200,000 |
| 09/30/2026 | 62,356,750 | 54,732,262 | 500,000 | 6,359,524 | 87.77% | 53,459,229 | 93.04% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/29/2026 | 62,356,750 | 54,654,224 | 479,188 | 6,382,398 | 87.65% | 53,265,221 | 92.7% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/28/2026 | 62,356,750 | 54,530,749 | 454,188 | 6,390,328 | 87.45% | 53,076,192 | 92.38% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/27/2026 | 62,356,750 | 54,436,108 | 427,908 | 6,396,249 | 87.3% | 52,865,115 | 92.01% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/26/2026 | 62,356,750 | 54,209,265 | 402,908 | 6,398,633 | 86.93% | 52,733,859 | 91.78% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/25/2026 | 62,356,750 | 53,941,671 | 377,908 | 6,401,017 | 86.5% | 52,584,084 | 91.52% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/24/2026 | 62,356,750 | 53,722,483 | 352,908 | 6,408,401 | 86.15% | 52,463,742 | 91.31% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/23/2026 | 62,356,750 | 53,663,334 | 327,914 | 6,410,785 | 86.06% | 52,353,984 | 91.12% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/22/2026 | 62,356,750 | 53,480,617 | 302,918 | 6,413,169 | 85.77% | 52,356,379 | 91.12% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/21/2026 | 62,356,750 | 53,278,663 | 277,918 | 6,415,667 | 85.44% | 52,183,690 | 90.82% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/20/2026 | 62,356,750 | 53,222,251 | 252,919 | 6,418,167 | 85.35% | 51,994,839 | 90.49% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/19/2026 | 62,356,750 | 53,064,664 | 227,920 | 6,420,667 | 85.1% | 51,835,194 | 90.22% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/18/2026 | 62,356,750 | 52,905,295 | 203,202 | 6,423,167 | 84.84% | 51,704,679 | 89.99% | 200,000 | 25,000 | 200,000 | 320,000 |
| 09/17/2026 | 62,356,750 | 52,856,369 | 178,202 | 6,428,411 | 84.76% | 51,591,078 | 89.79% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/16/2026 | 62,356,750 | 52,895,581 | 153,202 | 6,434,479 | 84.83% | 51,489,610 | 89.61% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/15/2026 | 62,356,750 | 52,829,939 | 348,400 | 6,444,489 | 84.72% | 51,368,713 | 89.4% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/14/2026 | 62,356,750 | 52,814,126 | 323,400 | 6,450,552 | 84.7% | 51,187,245 | 89.09% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/13/2026 | 62,356,750 | 52,770,437 | 299,132 | 6,459,118 | 84.63% | 50,968,248 | 88.71% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/12/2026 | 62,356,750 | 52,684,525 | 274,132 | 6,459,118 | 84.49% | 50,767,147 | 88.36% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/11/2026 | 62,356,750 | 52,580,841 | 249,132 | 6,459,118 | 84.32% | 50,589,944 | 88.05% | 200,000 | 25,000 | 200,000 | 200,000 |
| 09/10/2026 | 62,356,750 | 52,573,596 | 227,522 | 6,462,277 | 84.31% | 50,526,436 | 87.94% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/09/2026 | 62,356,750 | 52,685,521 | 194,264 | 6,462,277 | 84.49% | 50,418,106 | 87.75% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/08/2026 | 62,356,750 | 52,870,583 | 548,381 | 6,311,336 | 84.79% | 50,275,392 | 87.5% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/07/2026 | 62,356,750 | 52,811,240 | 524,024 | 6,244,268 | 84.69% | 50,111,615 | 87.22% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/06/2026 | 62,356,750 | 52,606,101 | 499,080 | 6,249,356 | 84.36% | 49,899,905 | 86.85% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/05/2026 | 62,356,750 | 52,496,727 | 474,105 | 6,255,356 | 84.19% | 49,692,822 | 86.49% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/04/2026 | 62,356,750 | 52,356,287 | 452,404 | 6,261,356 | 83.96% | 49,529,885 | 86.2% | 175,000 | 25,000 | 200,000 | 200,000 |
| 09/03/2026 | 62,356,750 | 52,242,112 | 427,415 | 6,253,182 | 83.78% | 49,434,310 | 86.04% | 150,000 | 25,000 | 200,000 | 320,000 |
| 09/02/2026 | 62,356,750 | 52,111,158 | 402,425 | 6,193,982 | 83.57% | 49,416,016 | 86.01% | 150,000 | 25,000 | 200,000 | 320,000 |
| 09/01/2026 | 62,356,750 | 51,952,246 | 377,425 | 6,193,982 | 83.31% | 49,326,729 | 85.85% | 150,000 | 25,000 | 200,000 | 320,000 |
| 08/31/2026 | 62,356,750 | 51,796,523 | 350,000 | 6,194,910 | 83.06% | 49,140,415 | 85.53% | 150,000 | 0 | 200,000 | 200,000 |
| 08/30/2026 | 62,356,750 | 51,730,009 | 350,000 | 6,208,589 | 82.96% | 48,886,029 | 85.08% | 150,000 | 0 | 200,000 | 320,000 |
| 08/29/2026 | 62,356,750 | 51,583,198 | 350,000 | 6,208,589 | 82.72% | 48,722,261 | 84.8% | 150,000 | 0 | 200,000 | 320,000 |
| 08/28/2026 | 62,356,750 | 51,621,804 | 350,000 | 6,208,589 | 82.78% | 48,690,657 | 84.74% | 150,000 | 0 | 200,000 | 320,000 |
| 08/27/2026 | 62,356,750 | 51,892,747 | 350,000 | 6,208,589 | 83.22% | 48,610,476 | 84.6% | 150,000 | 0 | 200,000 | 200,000 |
| 08/26/2026 | 62,356,750 | 52,124,235 | 350,000 | 6,208,589 | 83.59% | 48,518,762 | 84.44% | 150,000 | 0 | 200,000 | 200,000 |
| 08/25/2026 | 62,356,750 | 52,222,631 | 350,000 | 6,208,589 | 83.75% | 48,458,723 | 84.34% | 150,000 | 0 | 200,000 | 200,000 |
| 08/24/2026 | 62,356,750 | 52,371,306 | 350,000 | 6,208,589 | 83.99% | 48,389,815 | 84.22% | 150,000 | 0 | 200,000 | 200,000 |
| 08/23/2026 | 62,356,750 | 52,415,511 | 350,000 | 6,208,589 | 84.06% | 48,433,765 | 84.3% | 150,000 | 0 | 200,000 | 200,000 |
| 08/22/2026 | 62,356,750 | 52,509,407 | 350,000 | 6,208,589 | 84.21% | 48,521,116 | 84.45% | 150,000 | 0 | 200,000 | 200,000 |
| 08/21/2026 | 62,356,750 | 52,673,360 | 350,000 | 6,208,589 | 84.47% | 48,664,732 | 84.7% | 150,000 | 0 | 200,000 | 200,000 |
| 08/20/2026 | 62,356,750 | 52,887,812 | 350,000 | 6,208,589 | 84.81% | 48,809,401 | 84.95% | 150,000 | 0 | 200,000 | 200,000 |
| 08/19/2026 | 62,356,750 | 53,043,200 | 527,000 | 6,209,671 | 85.06% | 48,817,500 | 84.96% | 150,000 | 0 | 200,000 | 200,000 |
| 08/18/2026 | 62,356,750 | 53,171,803 | 527,000 | 6,209,671 | 85.27% | 48,769,592 | 84.88% | 150,000 | 0 | 200,000 | 200,000 |
| 08/17/2026 | 62,356,750 | 53,343,969 | 750,000 | 6,212,154 | 85.55% | 48,674,710 | 84.72% | 150,000 | 0 | 200,000 | 200,000 |
| 08/16/2026 | 62,356,750 | 53,341,686 | 750,000 | 6,213,374 | 85.54% | 48,490,296 | 84.39% | 150,000 | 0 | 200,000 | 200,000 |
| 08/15/2026 | 62,356,750 | 53,304,512 | 750,000 | 6,214,594 | 85.48% | 48,338,390 | 84.13% | 150,000 | 0 | 200,000 | 200,000 |
| 08/14/2026 | 62,356,750 | 53,270,922 | 750,000 | 6,215,814 | 85.43% | 48,184,588 | 83.86% | 150,000 | 0 | 200,000 | 200,000 |
| 08/13/2026 | 62,356,750 | 53,222,916 | 750,000 | 6,217,506 | 85.35% | 48,054,606 | 83.64% | 150,000 | 0 | 200,000 | 200,000 |
| 08/12/2026 | 62,356,750 | 53,269,582 | 750,000 | 6,223,693 | 85.43% | 47,934,413 | 83.43% | 150,000 | 0 | 200,000 | 200,000 |
| 08/11/2026 | 62,356,750 | 53,404,376 | 775,351 | 6,232,971 | 85.64% | 47,908,940 | 83.38% | 150,000 | 0 | 200,000 | 200,000 |
| 08/10/2026 | 62,356,750 | 53,497,846 | 1,218,602 | 6,244,158 | 85.79% | 47,822,248 | 83.23% | 150,000 | 0 | 200,000 | 200,000 |
| 08/09/2026 | 62,356,750 | 53,555,695 | 1,218,602 | 6,250,325 | 85.89% | 47,700,764 | 83.02% | 150,000 | 0 | 200,000 | 200,000 |
| 08/08/2026 | 62,356,750 | 53,548,936 | 1,218,602 | 6,256,492 | 85.88% | 47,553,437 | 82.76% | 150,000 | 0 | 200,000 | 200,000 |
| 08/07/2026 | 62,356,750 | 53,493,631 | 1,218,602 | 6,266,933 | 85.79% | 47,385,910 | 82.47% | 150,000 | 0 | 200,000 | 200,000 |
| 08/06/2026 | 62,356,750 | 53,502,095 | 1,275,000 | 6,270,662 | 85.8% | 47,245,087 | 82.23% | 150,000 | 0 | 200,000 | 200,000 |
| 08/05/2026 | 62,356,750 | 53,505,283 | 1,275,000 | 6,271,840 | 85.81% | 47,160,853 | 82.08% | 150,000 | 0 | 200,000 | 200,000 |
| 08/04/2026 | 62,356,750 | 53,441,961 | 1,275,000 | 6,275,408 | 85.7% | 47,050,502 | 81.89% | 150,000 | 0 | 200,000 | 200,000 |
| 08/03/2026 | 62,356,750 | 53,385,831 | 1,275,000 | 6,279,124 | 85.61% | 46,949,382 | 81.71% | 150,000 | 0 | 200,000 | 200,000 |
| 08/02/2026 | 62,356,750 | 53,264,215 | 1,275,000 | 6,279,124 | 85.42% | 46,771,028 | 81.4% | 150,000 | 0 | 200,000 | 200,000 |
| 08/01/2026 | 62,356,750 | 53,124,611 | 1,275,000 | 6,284,103 | 85.19% | 46,601,057 | 81.11% | 150,000 | 0 | 200,000 | 200,000 |
| 07/31/2026 | 62,356,750 | 53,035,929 | 1,275,000 | 6,289,050 | 85.05% | 46,428,338 | 80.81% | 150,000 | 0 | 200,000 | 200,000 |
| 07/30/2026 | 62,356,750 | 52,986,143 | 1,275,000 | 6,292,730 | 84.97% | 46,261,357 | 80.52% | 150,000 | 0 | 200,000 | 200,000 |
| 07/29/2026 | 62,356,750 | 52,804,457 | 1,275,000 | 6,293,553 | 84.68% | 46,243,187 | 80.48% | 150,000 | 0 | 200,000 | 200,000 |
| 07/28/2026 | 62,356,750 | 52,711,042 | 1,275,000 | 6,296,958 | 84.53% | 46,108,006 | 80.25% | 150,000 | 0 | 200,000 | 200,000 |
| 07/27/2026 | 62,356,750 | 52,633,545 | 1,275,000 | 6,305,493 | 84.41% | 45,894,095 | 79.88% | 150,000 | 0 | 200,000 | 200,000 |
| 07/26/2026 | 62,356,750 | 52,591,263 | 1,275,000 | 6,311,814 | 84.34% | 45,696,646 | 79.53% | 150,000 | 0 | 200,000 | 200,000 |
| 07/25/2026 | 62,356,750 | 52,437,116 | 1,275,000 | 6,318,135 | 84.09% | 45,508,759 | 79.21% | 150,000 | 0 | 200,000 | 200,000 |
| 07/24/2026 | 62,356,750 | 52,298,954 | 1,275,000 | 6,324,456 | 83.87% | 45,344,939 | 78.92% | 150,000 | 0 | 200,000 | 200,000 |
| 07/23/2026 | 62,356,750 | 52,161,055 | 1,275,000 | 6,327,808 | 83.65% | 45,126,650 | 78.54% | 150,000 | 0 | 200,000 | 200,000 |
| 07/22/2026 | 62,356,750 | 52,019,871 | 1,275,000 | 6,346,726 | 83.42% | 44,917,346 | 78.18% | 150,000 | 0 | 200,000 | 200,000 |
| 07/21/2026 | 62,356,750 | 51,944,438 | 1,275,000 | 6,353,469 | 83.3% | 43,767,577 | 76.17% | 150,000 | 0 | 650,000 | 320,000 |
| 07/20/2026 | 62,356,750 | 52,030,065 | 1,275,000 | 6,368,980 | 83.44% | 43,622,147 | 75.92% | 150,000 | 0 | 650,000 | 320,000 |
| 07/19/2026 | 62,356,750 | 51,993,910 | 1,275,000 | 6,377,310 | 83.38% | 43,417,309 | 75.57% | 150,000 | 0 | 650,000 | 320,000 |
| 07/18/2026 | 62,356,750 | 51,831,159 | 1,275,000 | 6,385,640 | 83.12% | 43,195,629 | 75.18% | 150,000 | 0 | 650,000 | 320,000 |
| 07/17/2026 | 62,356,750 | 51,745,653 | 1,275,000 | 6,393,970 | 82.98% | 43,023,208 | 74.88% | 150,000 | 0 | 650,000 | 320,000 |
| 07/16/2026 | 62,356,750 | 51,666,156 | 1,275,000 | 6,401,027 | 82.86% | 42,917,598 | 74.7% | 150,000 | 0 | 650,000 | 320,000 |
| 07/15/2026 | 62,356,750 | 51,712,444 | 1,275,000 | 6,410,367 | 82.93% | 42,755,746 | 74.41% | 150,000 | 0 | 650,000 | 320,000 |
| 07/14/2026 | 62,356,750 | 51,839,824 | 1,275,000 | 6,412,088 | 83.13% | 42,563,215 | 74.08% | 150,000 | 0 | 650,000 | 320,000 |
| 07/13/2026 | 62,356,750 | 52,047,568 | 1,275,000 | 6,440,309 | 83.47% | 42,419,013 | 73.83% | 150,000 | 0 | 650,000 | 320,000 |
| 07/12/2026 | 62,356,750 | 52,011,801 | 1,275,000 | 6,484,048 | 83.41% | 42,255,530 | 73.54% | 150,000 | 0 | 650,000 | 320,000 |
| 07/11/2026 | 62,356,750 | 51,982,927 | 1,275,000 | 6,487,787 | 83.36% | 42,049,476 | 73.18% | 150,000 | 0 | 650,000 | 320,000 |
| 07/10/2026 | 62,356,750 | 51,944,916 | 1,275,000 | 6,491,526 | 83.3% | 41,861,258 | 72.86% | 150,000 | 0 | 650,000 | 320,000 |
| 07/09/2026 | 62,356,750 | 51,848,253 | 1,275,000 | 6,494,969 | 83.15% | 41,707,405 | 72.59% | 150,000 | 0 | 650,000 | 320,000 |
| 07/08/2026 | 62,356,750 | 51,721,465 | 1,275,000 | 6,498,446 | 82.94% | 41,522,537 | 72.27% | 175,000 | 0 | 650,000 | 320,000 |
| 07/07/2026 | 62,356,750 | 51,650,255 | 1,275,000 | 6,501,923 | 82.83% | 41,350,631 | 71.97% | 175,000 | 0 | 650,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.