Clay Basin Inventory - MountainWest Pipeline

Download

Gas Day Estimated Total
Working Gas
Estimated Total
Working Gas Inventory
Park And Loan
Inventory
(Included In Total
Inventory)
Interruptible Inventory
(Included In Total Inventory)
Working Gas
Percent Full
Previous Year's Total
Clay Basin
Reservoir Inventory
Previous Year's Percent
Of Reservoir Working Gas
Estimated Current Daily
Injection Capacity
Estimated Current Daily
Park/Loan
Injection Capacity
Estimated Current Daily
Withdrawal Capacity
Withdrawal On NWP
Is Limited To:
10/25/2026 62,356,750 56,093,338 500,000 6,324,370 89.96% 56,177,381 97.77% 225,000 0 650,000 320,000
10/24/2026 62,356,750 55,942,106 500,000 6,324,370 89.71% 55,991,507 97.45% 225,000 0 650,000 320,000
10/23/2026 62,356,750 55,860,545 500,000 6,324,370 89.58% 55,809,668 97.13% 225,000 0 650,000 320,000
10/22/2026 62,356,750 55,852,300 500,000 6,324,370 89.57% 55,693,699 96.93% 225,000 0 650,000 320,000
10/21/2026 62,356,750 55,955,555 500,000 6,329,370 89.73% 55,607,599 96.78% 225,000 0 650,000 320,000
10/20/2026 62,356,750 55,876,856 500,000 6,329,370 89.61% 55,532,018 96.65% 225,000 0 650,000 320,000
10/19/2026 62,356,750 55,776,841 500,000 6,329,370 89.45% 55,446,018 96.5% 225,000 0 650,000 320,000
10/18/2026 62,356,750 55,686,550 500,000 6,329,370 89.3% 55,290,323 96.23% 225,000 0 650,000 320,000
10/17/2026 62,356,750 55,620,525 500,000 6,329,370 89.2% 55,139,693 95.97% 225,000 0 650,000 320,000
10/16/2026 62,356,750 55,525,354 500,000 6,334,571 89.04% 55,039,607 95.79% 225,000 0 650,000 320,000
10/15/2026 62,356,750 55,433,335 500,000 6,334,571 88.9% 55,043,230 95.8% 225,000 0 650,000 320,000
10/07/2026 62,356,750 55,328,789 500,000 6,334,571 88.73% 54,857,335 95.48% 200,000 25,000 200,000 200,000
10/06/2026 62,356,750 55,225,092 500,000 6,334,571 88.56% 54,655,104 95.12% 200,000 25,000 200,000 200,000
10/05/2026 62,356,750 55,143,045 500,000 6,334,571 88.43% 54,488,298 94.83% 200,000 25,000 200,000 200,000
10/04/2026 62,356,750 55,073,288 500,000 6,334,571 88.32% 54,260,341 94.44% 200,000 25,000 200,000 200,000
10/03/2026 62,356,750 54,926,141 500,000 6,334,571 88.08% 54,046,462 94.06% 200,000 25,000 200,000 200,000
10/02/2026 62,356,750 54,890,886 500,000 6,334,571 88.03% 53,859,250 93.74% 200,000 25,000 200,000 200,000
10/01/2026 62,356,750 54,693,495 500,000 6,334,571 87.71% 53,659,588 93.39% 200,000 25,000 200,000 200,000
09/30/2026 62,356,750 54,507,108 500,000 6,346,026 87.41% 53,459,229 93.04% 200,000 25,000 200,000 200,000
09/29/2026 62,356,750 54,437,017 479,188 6,369,516 87.3% 53,265,221 92.7% 200,000 25,000 200,000 200,000
09/28/2026 62,356,750 54,318,543 454,188 6,377,657 87.11% 53,076,192 92.38% 200,000 25,000 200,000 200,000
09/27/2026 62,356,750 54,229,838 427,908 6,383,735 86.97% 52,865,115 92.01% 200,000 25,000 200,000 200,000
09/26/2026 62,356,750 54,009,837 402,908 6,386,182 86.61% 52,733,859 91.78% 200,000 25,000 200,000 200,000
09/25/2026 62,356,750 53,749,113 377,908 6,388,629 86.2% 52,584,084 91.52% 200,000 25,000 200,000 320,000
09/24/2026 62,356,750 53,540,189 352,908 6,396,209 85.86% 52,463,742 91.31% 200,000 25,000 200,000 320,000
09/23/2026 62,356,750 53,488,847 327,914 6,398,656 85.78% 52,353,984 91.12% 200,000 25,000 200,000 320,000
09/22/2026 62,356,750 53,311,829 302,918 6,401,103 85.49% 52,356,379 91.12% 200,000 25,000 200,000 320,000
09/21/2026 62,356,750 53,118,077 277,918 6,403,667 85.18% 52,183,690 90.82% 200,000 25,000 200,000 320,000
09/20/2026 62,356,750 53,071,386 252,919 6,406,233 85.11% 51,994,839 90.49% 200,000 25,000 200,000 320,000
09/19/2026 62,356,750 52,921,552 227,920 6,408,799 84.87% 51,835,194 90.22% 200,000 25,000 200,000 320,000
09/18/2026 62,356,750 52,770,101 203,202 6,411,365 84.63% 51,704,679 89.99% 200,000 25,000 200,000 320,000
09/17/2026 62,356,750 52,730,219 178,202 6,416,748 84.56% 51,591,078 89.79% 200,000 25,000 200,000 200,000
09/16/2026 62,356,750 52,779,687 153,202 6,422,977 84.64% 51,489,610 89.61% 200,000 25,000 200,000 200,000
09/15/2026 62,356,750 52,721,390 348,400 6,433,253 84.55% 51,368,713 89.4% 200,000 25,000 200,000 200,000
09/14/2026 62,356,750 52,711,634 323,400 6,439,477 84.53% 51,187,245 89.09% 200,000 25,000 200,000 200,000
09/13/2026 62,356,750 52,673,805 299,132 6,448,271 84.47% 50,968,248 88.71% 200,000 25,000 200,000 200,000
09/12/2026 62,356,750 52,594,424 274,132 6,448,271 84.34% 50,767,147 88.36% 200,000 25,000 200,000 200,000
09/11/2026 62,356,750 52,494,776 249,132 6,448,271 84.18% 50,589,944 88.05% 200,000 25,000 200,000 200,000
09/10/2026 62,356,750 52,493,278 227,522 6,451,514 84.18% 50,526,436 87.94% 175,000 25,000 200,000 200,000
09/09/2026 62,356,750 52,611,511 194,264 6,451,514 84.37% 50,418,106 87.75% 175,000 25,000 200,000 200,000
09/08/2026 62,356,750 52,813,111 548,381 6,305,486 84.7% 50,275,392 87.5% 175,000 25,000 200,000 200,000
09/07/2026 62,356,750 52,768,264 524,024 6,241,616 84.62% 50,111,615 87.22% 175,000 25,000 200,000 200,000
09/06/2026 62,356,750 52,569,294 499,080 6,246,888 84.3% 49,899,905 86.85% 175,000 25,000 200,000 200,000
09/05/2026 62,356,750 52,465,802 474,105 6,253,048 84.14% 49,692,822 86.49% 175,000 25,000 200,000 200,000
09/04/2026 62,356,750 52,331,236 452,404 6,259,208 83.92% 49,529,885 86.2% 175,000 25,000 200,000 200,000
09/03/2026 62,356,750 52,223,312 427,415 6,251,584 83.75% 49,434,310 86.04% 150,000 25,000 200,000 320,000
09/02/2026 62,356,750 52,100,196 402,425 6,193,957 83.55% 49,416,016 86.01% 150,000 25,000 200,000 320,000
09/01/2026 62,356,750 51,946,272 377,425 6,193,957 83.3% 49,326,729 85.85% 150,000 25,000 200,000 320,000
08/31/2026 62,356,750 51,796,523 350,000 6,194,910 83.06% 49,140,415 85.53% 150,000 0 200,000 200,000
08/30/2026 62,356,750 51,730,009 350,000 6,208,589 82.96% 48,886,029 85.08% 150,000 0 200,000 320,000
08/29/2026 62,356,750 51,583,198 350,000 6,208,589 82.72% 48,722,261 84.8% 150,000 0 200,000 320,000
08/28/2026 62,356,750 51,621,804 350,000 6,208,589 82.78% 48,690,657 84.74% 150,000 0 200,000 320,000
08/27/2026 62,356,750 51,892,747 350,000 6,208,589 83.22% 48,610,476 84.6% 150,000 0 200,000 200,000
08/26/2026 62,356,750 52,124,235 350,000 6,208,589 83.59% 48,518,762 84.44% 150,000 0 200,000 200,000
08/25/2026 62,356,750 52,222,631 350,000 6,208,589 83.75% 48,458,723 84.34% 150,000 0 200,000 200,000
08/24/2026 62,356,750 52,371,306 350,000 6,208,589 83.99% 48,389,815 84.22% 150,000 0 200,000 200,000
08/23/2026 62,356,750 52,415,511 350,000 6,208,589 84.06% 48,433,765 84.3% 150,000 0 200,000 200,000
08/22/2026 62,356,750 52,509,407 350,000 6,208,589 84.21% 48,521,116 84.45% 150,000 0 200,000 200,000
08/21/2026 62,356,750 52,673,360 350,000 6,208,589 84.47% 48,664,732 84.7% 150,000 0 200,000 200,000
08/20/2026 62,356,750 52,887,812 350,000 6,208,589 84.81% 48,809,401 84.95% 150,000 0 200,000 200,000
08/19/2026 62,356,750 53,043,200 527,000 6,209,671 85.06% 48,817,500 84.96% 150,000 0 200,000 200,000
08/18/2026 62,356,750 53,171,803 527,000 6,209,671 85.27% 48,769,592 84.88% 150,000 0 200,000 200,000
08/17/2026 62,356,750 53,343,969 750,000 6,212,154 85.55% 48,674,710 84.72% 150,000 0 200,000 200,000
08/16/2026 62,356,750 53,341,686 750,000 6,213,374 85.54% 48,490,296 84.39% 150,000 0 200,000 200,000
08/15/2026 62,356,750 53,304,512 750,000 6,214,594 85.48% 48,338,390 84.13% 150,000 0 200,000 200,000
08/14/2026 62,356,750 53,270,922 750,000 6,215,814 85.43% 48,184,588 83.86% 150,000 0 200,000 200,000
08/13/2026 62,356,750 53,222,916 750,000 6,217,506 85.35% 48,054,606 83.64% 150,000 0 200,000 200,000
08/12/2026 62,356,750 53,269,582 750,000 6,223,693 85.43% 47,934,413 83.43% 150,000 0 200,000 200,000
08/11/2026 62,356,750 53,404,376 775,351 6,232,971 85.64% 47,908,940 83.38% 150,000 0 200,000 200,000
08/10/2026 62,356,750 53,497,846 1,218,602 6,244,158 85.79% 47,822,248 83.23% 150,000 0 200,000 200,000
08/09/2026 62,356,750 53,555,695 1,218,602 6,250,325 85.89% 47,700,764 83.02% 150,000 0 200,000 200,000
08/08/2026 62,356,750 53,548,936 1,218,602 6,256,492 85.88% 47,553,437 82.76% 150,000 0 200,000 200,000
08/07/2026 62,356,750 53,493,631 1,218,602 6,266,933 85.79% 47,385,910 82.47% 150,000 0 200,000 200,000
08/06/2026 62,356,750 53,502,095 1,275,000 6,270,662 85.8% 47,245,087 82.23% 150,000 0 200,000 200,000
08/05/2026 62,356,750 53,505,283 1,275,000 6,271,840 85.81% 47,160,853 82.08% 150,000 0 200,000 200,000
08/04/2026 62,356,750 53,441,961 1,275,000 6,275,408 85.7% 47,050,502 81.89% 150,000 0 200,000 200,000
08/03/2026 62,356,750 53,385,831 1,275,000 6,279,124 85.61% 46,949,382 81.71% 150,000 0 200,000 200,000
08/02/2026 62,356,750 53,264,215 1,275,000 6,279,124 85.42% 46,771,028 81.4% 150,000 0 200,000 200,000
08/01/2026 62,356,750 53,124,611 1,275,000 6,284,103 85.19% 46,601,057 81.11% 150,000 0 200,000 200,000
07/31/2026 62,356,750 53,035,929 1,275,000 6,289,050 85.05% 46,428,338 80.81% 150,000 0 200,000 200,000
07/30/2026 62,356,750 52,986,143 1,275,000 6,292,730 84.97% 46,261,357 80.52% 150,000 0 200,000 200,000
07/29/2026 62,356,750 52,804,457 1,275,000 6,293,553 84.68% 46,243,187 80.48% 150,000 0 200,000 200,000
07/28/2026 62,356,750 52,711,042 1,275,000 6,296,958 84.53% 46,108,006 80.25% 150,000 0 200,000 200,000
07/27/2026 62,356,750 52,633,545 1,275,000 6,305,493 84.41% 45,894,095 79.88% 150,000 0 200,000 200,000

* Estimated daily pipeline capacities will vary due to various operational conditions.