| Gas Day | Estimated Total Working Gas |
Estimated Total Working Gas Inventory |
Park And Loan Inventory (Included In Total Inventory) |
Interruptible Inventory (Included In Total Inventory) |
Working Gas Percent Full |
Previous Year's Total Clay Basin Reservoir Inventory |
Previous Year's Percent Of Reservoir Working Gas |
Estimated Current Daily Injection Capacity |
Estimated Current Daily Park/Loan Injection Capacity |
Estimated Current Daily Withdrawal Capacity |
Withdrawal On NWP Is Limited To: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | 62,356,750 | 38,469,999 | -327,969 | 6,600,000 | 61.69% | 22,755,726 | 39.6% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/26/2026 | 62,356,750 | 38,386,121 | -352,969 | 6,600,000 | 61.56% | 22,426,113 | 39.03% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/25/2026 | 62,356,750 | 38,089,931 | -377,969 | 6,600,000 | 61.08% | 22,106,918 | 38.48% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/24/2026 | 62,356,750 | 37,808,807 | -402,969 | 6,600,000 | 60.63% | 21,789,602 | 37.92% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/23/2026 | 62,356,750 | 37,547,437 | -427,969 | 6,600,000 | 60.21% | 21,457,437 | 37.35% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/22/2026 | 62,356,750 | 37,245,041 | -452,969 | 6,600,000 | 59.73% | 21,132,675 | 36.78% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/21/2026 | 62,356,750 | 36,946,917 | -477,969 | 6,600,000 | 59.25% | 20,788,384 | 36.18% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/20/2026 | 62,356,750 | 36,675,083 | -502,969 | 6,600,000 | 58.81% | 20,442,458 | 35.58% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/19/2026 | 62,356,750 | 36,471,244 | -527,969 | 6,600,000 | 58.49% | 20,089,424 | 34.96% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/18/2026 | 62,356,750 | 36,201,565 | -552,969 | 6,600,000 | 58.06% | 19,840,118 | 34.53% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/17/2026 | 62,356,750 | 35,951,462 | -577,969 | 6,600,000 | 57.65% | 19,652,143 | 34.2% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/16/2026 | 62,356,750 | 35,740,390 | -602,969 | 6,600,000 | 57.32% | 19,350,028 | 33.68% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/15/2026 | 62,356,750 | 35,524,642 | -627,969 | 6,600,000 | 56.97% | 19,089,825 | 33.22% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/14/2026 | 62,356,750 | 35,279,945 | -652,969 | 6,600,000 | 56.58% | 18,932,068 | 32.95% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/13/2026 | 62,356,750 | 35,044,032 | -675,000 | 6,600,000 | 56.2% | 18,711,909 | 32.57% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/12/2026 | 62,356,750 | 34,792,035 | -700,000 | 6,600,000 | 55.8% | 18,392,670 | 32.01% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/11/2026 | 62,356,750 | 34,497,848 | -725,000 | 6,600,000 | 55.32% | 18,071,649 | 31.45% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/10/2026 | 62,356,750 | 34,184,630 | -750,000 | 6,600,000 | 54.82% | 17,788,513 | 30.96% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/09/2026 | 62,356,750 | 33,921,932 | -775,000 | 6,600,000 | 54.4% | 17,515,785 | 30.49% | 275,000 | 25,000 | 650,000 | 320,000 |
| 04/08/2026 | 62,356,750 | 33,708,622 | -775,000 | 5,812,349 | 54.06% | 17,515,807 | 30.49% | 275,000 | 25,000 | 650,000 | 320,000 |
| 03/31/2026 | 62,356,750 | 33,477,950 | -775,000 | 5,393,388 | 53.69% | 18,073,943 | 31.46% | 275,000 | 0 | 650,000 | 320,000 |
| 03/30/2026 | 62,356,750 | 33,870,879 | -775,000 | 4,532,542 | 54.32% | 18,242,563 | 31.75% | 275,000 | 0 | 650,000 | 320,000 |
| 03/29/2026 | 62,356,750 | 34,220,469 | -775,000 | 4,338,154 | 54.88% | 18,243,919 | 31.75% | 275,000 | 0 | 650,000 | 320,000 |
| 03/28/2026 | 62,356,750 | 34,223,917 | -775,000 | 4,338,154 | 54.88% | 18,245,846 | 31.76% | 275,000 | 0 | 650,000 | 320,000 |
| 03/27/2026 | 62,356,750 | 34,225,502 | -775,000 | 4,338,154 | 54.89% | 18,246,877 | 31.76% | 275,000 | 0 | 650,000 | 320,000 |
| 03/26/2026 | 62,356,750 | 34,230,607 | -775,000 | 4,338,154 | 54.89% | 18,183,017 | 31.65% | 275,000 | 0 | 650,000 | 320,000 |
| 03/25/2026 | 62,356,750 | 33,968,632 | -775,000 | 4,338,154 | 54.47% | 18,122,706 | 31.54% | 275,000 | 0 | 650,000 | 320,000 |
| 03/24/2026 | 62,356,750 | 33,709,822 | -775,000 | 4,328,154 | 54.06% | 18,123,362 | 31.54% | 275,000 | 0 | 650,000 | 320,000 |
| 03/23/2026 | 62,356,750 | 33,443,308 | -775,000 | 4,328,154 | 53.63% | 18,067,223 | 31.44% | 275,000 | 0 | 650,000 | 320,000 |
| 03/22/2026 | 62,356,750 | 33,180,629 | -775,000 | 4,328,154 | 53.21% | 18,069,171 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/21/2026 | 62,356,750 | 32,911,214 | -775,000 | 4,278,154 | 52.78% | 18,070,444 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/20/2026 | 62,356,750 | 32,656,521 | -775,000 | 4,278,350 | 52.37% | 18,071,539 | 31.45% | 275,000 | 0 | 650,000 | 320,000 |
| 03/19/2026 | 62,356,750 | 32,392,510 | -775,000 | 4,258,660 | 51.95% | 18,142,440 | 31.58% | 275,000 | 0 | 650,000 | 320,000 |
| 03/18/2026 | 62,356,750 | 32,140,587 | -775,000 | 4,228,660 | 51.54% | 18,276,344 | 31.81% | 275,000 | 0 | 650,000 | 320,000 |
| 03/17/2026 | 62,356,750 | 31,929,790 | -775,000 | 4,198,660 | 51.21% | 18,341,605 | 31.92% | 225,000 | 0 | 650,000 | 320,000 |
| 03/16/2026 | 62,356,750 | 31,739,635 | -775,000 | 4,133,660 | 50.9% | 18,342,530 | 31.92% | 225,000 | 0 | 650,000 | 320,000 |
| 03/15/2026 | 62,356,750 | 31,567,742 | -775,000 | 4,033,660 | 50.62% | 18,343,241 | 31.93% | 225,000 | 0 | 650,000 | 320,000 |
| 03/14/2026 | 62,356,750 | 31,627,386 | -775,000 | 3,945,078 | 50.72% | 18,372,566 | 31.98% | 225,000 | 0 | 650,000 | 320,000 |
| 03/13/2026 | 62,356,750 | 31,414,010 | -775,000 | 3,886,179 | 50.38% | 18,534,339 | 32.26% | 225,000 | 0 | 650,000 | 320,000 |
| 03/12/2026 | 62,356,750 | 31,202,587 | -775,000 | 3,787,813 | 50.04% | 18,536,972 | 32.26% | 225,000 | 0 | 650,000 | 320,000 |
| 03/11/2026 | 62,356,750 | 30,992,403 | -775,000 | 3,286,860 | 49.7% | 18,564,830 | 32.31% | 225,000 | 0 | 650,000 | 320,000 |
| 03/10/2026 | 62,356,750 | 30,907,137 | -775,000 | 3,286,873 | 49.57% | 18,564,970 | 32.31% | 150,000 | 0 | 650,000 | 320,000 |
| 03/09/2026 | 62,356,750 | 30,774,201 | -775,000 | 3,295,576 | 49.35% | 18,533,300 | 32.26% | 150,000 | 0 | 650,000 | 320,000 |
| 03/08/2026 | 62,356,750 | 30,620,381 | -775,000 | 3,298,170 | 49.11% | 18,537,182 | 32.26% | 150,000 | 0 | 650,000 | 320,000 |
| 03/07/2026 | 62,356,750 | 30,472,489 | -775,000 | 3,304,617 | 48.87% | 18,540,687 | 32.27% | 150,000 | 0 | 650,000 | 320,000 |
| 03/06/2026 | 62,356,750 | 30,372,900 | -775,000 | 3,269,871 | 48.71% | 18,543,738 | 32.27% | 150,000 | 0 | 650,000 | 320,000 |
| 03/05/2026 | 62,356,750 | 30,302,473 | -775,000 | 3,269,925 | 48.6% | 18,549,133 | 32.28% | 150,000 | 0 | 650,000 | 320,000 |
| 03/04/2026 | 62,356,750 | 30,193,102 | -775,000 | 3,270,002 | 48.42% | 18,577,686 | 32.33% | 150,000 | 0 | 650,000 | 320,000 |
| 03/03/2026 | 62,356,750 | 30,082,393 | -775,000 | 3,608,247 | 48.24% | 18,581,312 | 32.34% | 150,000 | 0 | 650,000 | 320,000 |
| 03/02/2026 | 62,356,750 | 29,973,069 | -775,000 | 3,599,758 | 48.07% | 18,588,418 | 32.35% | 150,000 | 0 | 650,000 | 320,000 |
| 03/01/2026 | 62,356,750 | 29,941,969 | -775,000 | 3,556,591 | 48.02% | 18,594,289 | 32.36% | 150,000 | 0 | 650,000 | 320,000 |
| 02/28/2026 | 62,356,750 | 29,820,474 | -775,000 | 3,548,149 | 47.82% | 18,597,786 | 32.37% | 150,000 | 0 | 650,000 | 320,000 |
| 02/27/2026 | 62,356,750 | 29,689,146 | -775,000 | 3,539,059 | 47.61% | 18,610,883 | 32.39% | 150,000 | 0 | 650,000 | 320,000 |
| 02/26/2026 | 62,356,750 | 29,529,681 | -775,000 | 3,529,059 | 47.36% | 18,679,620 | 32.51% | 150,000 | 0 | 650,000 | 320,000 |
| 02/25/2026 | 62,356,750 | 29,377,434 | -775,000 | 3,646,654 | 47.11% | 18,774,497 | 32.68% | 150,000 | 0 | 650,000 | 320,000 |
| 02/24/2026 | 62,356,750 | 29,239,528 | -775,000 | 3,128,428 | 46.89% | 18,814,158 | 32.74% | 100,000 | 0 | 650,000 | 320,000 |
| 02/23/2026 | 62,356,750 | 29,173,050 | -775,000 | 2,982,293 | 46.78% | 18,825,641 | 32.76% | 100,000 | 0 | 650,000 | 320,000 |
| 02/22/2026 | 62,356,750 | 29,218,592 | -775,000 | 2,892,350 | 46.86% | 18,878,107 | 32.86% | 100,000 | 0 | 650,000 | 320,000 |
| 02/21/2026 | 62,356,750 | 29,348,125 | -775,000 | 2,835,969 | 47.06% | 19,102,088 | 33.25% | 100,000 | 0 | 650,000 | 320,000 |
| 02/20/2026 | 62,356,750 | 29,654,145 | -775,000 | 2,792,739 | 47.56% | 19,585,202 | 34.09% | 100,000 | 0 | 650,000 | 320,000 |
| 02/19/2026 | 62,356,750 | 30,151,364 | -775,000 | 2,543,158 | 48.35% | 20,091,203 | 34.97% | 100,000 | 0 | 650,000 | 320,000 |
| 02/18/2026 | 62,356,750 | 30,571,373 | -775,000 | 2,563,701 | 49.03% | 20,570,648 | 35.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/17/2026 | 62,356,750 | 31,104,618 | -775,000 | 2,346,403 | 49.88% | 20,875,520 | 36.33% | 100,000 | 0 | 650,000 | 320,000 |
| 02/16/2026 | 62,356,750 | 31,471,850 | -775,000 | 2,364,037 | 50.47% | 21,181,845 | 36.87% | 100,000 | 0 | 650,000 | 320,000 |
| 02/15/2026 | 62,356,750 | 31,514,714 | -775,000 | 2,369,215 | 50.54% | 21,558,634 | 37.52% | 100,000 | 0 | 650,000 | 320,000 |
| 02/14/2026 | 62,356,750 | 31,519,733 | -775,000 | 2,315,669 | 50.55% | 21,893,800 | 38.1% | 100,000 | 0 | 650,000 | 320,000 |
| 02/13/2026 | 62,356,750 | 31,557,597 | -775,000 | 2,267,600 | 50.61% | 22,323,361 | 38.85% | 100,000 | 0 | 650,000 | 320,000 |
| 02/12/2026 | 62,356,750 | 31,816,292 | -775,000 | 2,052,028 | 51.02% | 22,868,805 | 39.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/11/2026 | 62,356,750 | 32,164,377 | -775,000 | 1,845,440 | 51.58% | 23,422,438 | 40.77% | 100,000 | 0 | 650,000 | 320,000 |
| 02/10/2026 | 62,356,750 | 32,579,733 | -775,000 | 1,850,109 | 52.25% | 23,952,293 | 41.69% | 100,000 | 0 | 650,000 | 320,000 |
| 02/09/2026 | 62,356,750 | 32,910,692 | -775,000 | 1,944,923 | 52.78% | 24,451,276 | 42.56% | 100,000 | 0 | 650,000 | 320,000 |
| 02/08/2026 | 62,356,750 | 33,008,446 | -775,000 | 1,999,309 | 52.93% | 24,821,265 | 43.2% | 100,000 | 0 | 650,000 | 320,000 |
| 02/07/2026 | 62,356,750 | 33,034,921 | -775,000 | 2,048,694 | 52.98% | 25,250,175 | 43.95% | 100,000 | 0 | 650,000 | 320,000 |
| 02/06/2026 | 62,356,750 | 33,190,049 | -775,000 | 2,096,825 | 53.23% | 25,515,502 | 44.41% | 100,000 | 0 | 650,000 | 320,000 |
| 02/05/2026 | 62,356,750 | 33,506,195 | -775,000 | 2,251,045 | 53.73% | 25,838,308 | 44.97% | 100,000 | 0 | 650,000 | 320,000 |
| 02/04/2026 | 62,356,750 | 33,698,061 | -775,000 | 2,288,172 | 54.04% | 26,105,758 | 45.44% | 100,000 | 0 | 650,000 | 320,000 |
| 02/03/2026 | 62,356,750 | 33,814,848 | -775,000 | 2,227,333 | 54.23% | 26,215,468 | 45.63% | 100,000 | 0 | 650,000 | 320,000 |
| 02/02/2026 | 62,356,750 | 33,996,752 | -775,000 | 2,380,482 | 54.52% | 26,316,412 | 45.8% | 100,000 | 0 | 650,000 | 320,000 |
| 02/01/2026 | 62,356,750 | 34,191,608 | -775,000 | 2,389,465 | 54.83% | 26,523,167 | 46.16% | 100,000 | 0 | 650,000 | 320,000 |
| 01/31/2026 | 62,356,750 | 34,424,836 | -775,000 | 2,400,560 | 55.21% | 26,725,198 | 46.51% | 100,000 | 0 | 650,000 | 320,000 |
| 01/30/2026 | 62,356,750 | 34,490,285 | -775,000 | 2,399,070 | 55.31% | 27,149,702 | 47.25% | 100,000 | 0 | 650,000 | 320,000 |
| 01/29/2026 | 62,356,750 | 34,799,661 | -775,000 | 2,419,398 | 55.81% | 27,678,398 | 48.17% | 100,000 | 0 | 650,000 | 320,000 |
| 01/28/2026 | 62,356,750 | 35,340,251 | -775,000 | 2,546,161 | 56.67% | 28,230,797 | 49.13% | 100,000 | 0 | 650,000 | 320,000 |
| 01/27/2026 | 62,356,750 | 35,972,788 | -775,000 | 2,576,611 | 57.69% | 28,839,441 | 50.19% | 100,000 | 0 | 650,000 | 320,000 |
* Estimated daily pipeline capacities will vary due to various operational conditions.