| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | NONE |
| All Re-rel: | Y |
| Bus Day Ind: | - |
| K Beg Date: | 10-JUL-26 |
| K End Date: | 10-JUL-26 |
| K Ent Beg Date: | 07/10/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 07/11/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 832703297 |
| K Holder Name: | KOCH ENERGY SERVICES, LLC |
| K Holder Prop: | - |
| K Stat Desc: | New |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 4144 |
| Perm Rel: | 2 |
| Post Date: | 07/09/2026 |
| Post Time: | 10:03 AM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | FSS |
| Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: N |
| Recall Reput: | NO |
| Releaser: | 159859586 |
| Releaser Name: | SUMMIT ENERGY, LLC |
| Releaser Prop: | - |
| Rel K: | 6161 |
| Repl Sr Role Ind: | OTH |
| Res Rate Basis: | DA |
| RAPP: | NO |
| Svc Req K: | 8095 |
| SICR Ind: | N |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 184 | CLAY BASIN RESERVOIR | 6 | 150389 | CLAY BASIN RESERVOIR | .02378 | .02475 | 3400 | 3400 | P |
| 184 | CLAY BASIN RESERVOIR | 7 | 150389 | CLAY BASIN RESERVOIR | 0 | 0 | 536250 | 536250 | P |
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |