Capacity Release Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
06/24/2026
 
Run Time:
11:05:54 CCT
 
Transaction Award Detail
Amend Rptg Desc:
Affil: RS
All Re-rel: Y
Bus Day Ind: Y
K Beg Date: 01-JUN-26
K End Date: 31-OCT-28
K Ent Beg Date: 06/01/2026
K Ent Beg Time: 09:00 AM CCT
K Ent End Date: 11/01/2028
K Ent End Time: 09:00 AM CCT
K Holder: 078609451
K Holder Name: ARM ENERGY MANAGEMENT LLC
K Holder Prop: -
K Stat Desc: New
IBR Ind: N
Mkt Based Rate Ind: N
Offer No: 4126
Perm Rel: 2
Post Date: 05/28/2026
Post Time: 03:43 PM CCT
Prearr Deal: 1
Prev Rel: 2
Rate ID: RES
Rate Sch: T-1 SSXP
Recall Notif: EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y
Recall Reput: RD
Releaser: 181260449
Releaser Name: HIGH RIVER RESOURCES OPERATING LLC
Releaser Prop: -
Rel K: 6885
Repl Sr Role Ind: AMA
Res Rate Basis: MO
RAPP: YC
Svc Req K: 8077
SICR Ind: N
Surchg Ind: 6
Surchg ID: ACA
TSP: 092027077
TSP Name: MOUNTAINWEST PIPELINE, LLC
Loc Loc Name Loc/QTI Loc Loc Name Max Trf
Rate
Rate Chgd
Non-IBR
K Qty
-Loc
K Qty
-K
Cap Type
457 GREEN RIVER UT 104 REC 3 301232 KERN RIVER - GOSHEN 7.82712 0 5000 5000 P
All 3 150394 RYANS GULCH DEL. 7.82712 0 5000 S
All 3 162382 UTAH NORTH DEL 7.82712 0 5000 S
All 3 162383 PRICE DEL 7.82712 0 5000 S
All 3 27558 WASATCH FRONT DEL 7.82712 0 5000 S
All 3 27705 PAYSON GATE - NEPHI 7.82712 0 5000 S
All 3 150417 INDIANOLA DEL 7.82712 0 5000 S
All 3 21446 SKULL CREEK DELIVERY 7.82712 0 5000 S
All 3 150419 GREEN RIVER WY DEL 7.82712 0 5000 S
All 3 150418 ROCK SPRINGS DEL 7.82712 0 5000 S
All 3 150400 MAPCO 7.82712 0 5000 S
All 3 43662 KANDA/COL CIG DEL 7.82712 0 5000 S
All 3 29318 FMC 7.82712 0 5000 S
All 3 68528 ROBERSON CREEK 7.82712 0 5000 S
All 3 29357 EVANSTON DEL 7.82712 0 5000 S
All 3 150397 CARTER CR FUEL GAS 7.82712 0 5000 S
All 3 150398 NAUGHTON 7.82712 0 5000 S
All 3 150405 QUARLES M&R 7.82712 0 5000 S
All 3 192575 SODA ASH PLANTS DEL 7.82712 0 5000 S
All 3 225211 GRANGER MAPCO M&R ST 7.82712 0 5000 S
All 3 235372 KANDA/COL OTPL DEL 7.82712 0 5000 S
All 3 255551 QPC GREASEWOOD DEL 7.82712 0 5000 S
All 3 265972 GENERAL CHEMICAL NO. 6 7.82712 0 5000 S
All 3 291116 GENERAL CHEMICAL PLT 7.82712 0 5000 S
All 3 308611 PAYSON ML104 DEL 7.82712 0 5000 S
All 3 312131 VERNAL DEL 7.82712 0 5000 S
All 3 301232 KERN RIVER - GOSHEN 7.82712 0 5000 S
All 3 359945 KEMMERER DEL 7.82712 0 5000 S
All 3 379827 NEBO TAP 7.82712 0 5000 S
All 3 398762 CURRANT CREEK PWR 7.82712 0 5000 S
All 3 487975 EAKIN TO OTPL 7.82712 0 5000 S
All 3 492324 ROBERSON THRU KANDA 7.82712 0 5000 S
All 3 492317 HAMS FORK FROM QPC 7.82712 0 5000 S
All 3 492326 OVERTHRUST 121 / KRGT PAINTER FROM QPC 7.82712 0 5000 S
All 3 699090 QPC TO REX 7.82712 0 5000 S
All 3 778343 WHITE RIVER HUB (D) 7.82712 0 5000 S
All 3 956165 BLUEBELL PLT (DEL) 7.82712 0 5000 S
All 3 1293151 RUBY FROM QPC 7.82712 0 5000 S
All 3 1387048 THAYNES TAP (DELIVERY) 7.82712 0 5000 S
All 3 1388626 NORTH MONUMENT FUEL TAP 7.82712 0 5000 S
All 3 1399760 FLATTOP BUTTE 7.82712 0 5000 S
All 3 WAMSUTTER M&R FROM DEQP 7.82712 0 5000 S
All 3 NEPHI CURRANT CREEK 7.82712 0 5000 S
All 3 SHUTE CREEK DELIVERY 7.82712 0 5000 S
All 3 00452 EUREKA DELIVERY 7.82712 0 5000 S
All 3 RIFLE SWALLOW LANE DEL 7.82712 0 5000 S
All 3 00455 MYTON DEL 7.82712 0 5000 S
All 3 00456 NEOLA DEL 7.82712 0 5000 S
All 3 DEVILS PLAYGROUND (DEL) 7.82712 0 5000 S
All 3 UPALCO DEL 7.82712 0 5000 S
All 3 29353 LUCKEY DITCH C.M. 7.82712 0 5000 S
All 3 255418 CRAIG DEL 7.82712 0 5000 S
All 3 255554 DRAGON TRAIL MM DEL 7.82712 0 5000 S
All 3 1255954 CHIPETA PROCESSING (DEL) 7.82712 0 5000 S
All 3 ALTAMONT DELIVERY 7.82712 0 5000 S
All 3 245588 XO-16-NWP DELIVERY 7.82712 0 5000 S
All 3 27648 EAST ANSCHUTZ MM DEL 7.82712 0 5000 S
All 3 27665 AQUIFER STORAGE WD 7.82712 0 5000 S

Transaction Award Text AMA

THIS IS AN AMA SUBJECT TO TERMS BETWEEN RELEASING SHIPPER AND REPLACEMENT SHIPPER.

Recall/Reput Terms

Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.

Legend

Loc/QTI Description
3 Receipt point(s) to delivery point(s) quantity
6 Storage quantity
7 Storage injection quantity
8 Storage withdrawal quantity