| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | NONE |
| All Re-rel: | N |
| Bus Day Ind: | - |
| K Beg Date: | 01-JUN-26 |
| K End Date: | 31-AUG-26 |
| K Ent Beg Date: | 06/01/2026 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 09/01/2026 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 832703297 |
| K Holder Name: | KOCH ENERGY SERVICES, LLC |
| K Holder Prop: | - |
| K Stat Desc: | New |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 4123 |
| Perm Rel: | 2 |
| Post Date: | 05/22/2026 |
| Post Time: | 10:10 AM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | FSS |
| Recall Notif: | EE: N Eve: N ID1: N ID2: N ID3: N Timely: N |
| Recall Reput: | NO |
| Releaser: | 007939069 |
| Releaser Name: | QUESTAR GAS COMPANY |
| Releaser Prop: | - |
| Rel K: | 988 |
| Repl Sr Role Ind: | OTH |
| Res Rate Basis: | MO |
| RAPP: | NO |
| Svc Req K: | 8074 |
| SICR Ind: | N |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 184 | CLAY BASIN RESERVOIR | 6 | 150389 | CLAY BASIN RESERVOIR | .02378 | .05 | 280000 | 280000 | P |
Transaction Award Test Storage
GENERAL 1. THIS INVENTORY RELEASE CONTRACT DOES NOT ENTITLE THE ACQUIRING SHIPPER TO ANY INJECTION OR WITHDRAWAL RIGHTS. 2. ACQUIRING SHIPPER AUTHORIZES DOMINION ENERGY QUESTAR PIPELINE TO GIVE QUESTAR GAS NOMINATION, FLOW AND OPERATIONAL DATA AND COPIES OF MONTHLY INVOICES ASSOCIATED WITH RELEASED WITHDRAWAL AND STORAGE CAPACITY ACQUIRED FROM QUESTAR GAS. 3. THE ACQUIRING SHIPPER MUST REMOVE ALL WORKING GAS PRIOR TO EXPIRATION OF THIS RELEASE. PRICING 1. THE ACQUIRING SHIPPER ASSUMES ALL RESPONSIBILITY FOR GAS STORED AND WITHDRAWN UNDER THIS INVENTORY RELEASE CONTRACT.
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |