Capacity Release Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
05/13/2026
 
Run Time:
01:20:55 CCT
 
Transaction Award Detail
Amend Rptg Desc: All Data
Affil: NONE
All Re-rel: Y
Bus Day Ind: Y
K Beg Date: 01-APR-26
K End Date: 30-SEP-26
K Ent Beg Date: 05/01/2026
K Ent Beg Time: 09:00 AM CCT
K Ent End Date: 06/01/2026
K Ent End Time: 09:00 AM CCT
K Holder: 078609451
K Holder Name: ARM ENERGY MANAGEMENT LLC
K Holder Prop: -
K Stat Desc: Amended
IBR Ind: N
Mkt Based Rate Ind: N
Offer No: 4083
Perm Rel: 2
Post Date: 04/27/2026
Post Time: 03:26 PM CCT
Prearr Deal: 1
Prev Rel: 2
Rate ID: RES
Rate Sch: T-1
Recall Notif: EE: N Eve: N ID1: N ID2: N ID3: N Timely: Y
Recall Reput: RD
Releaser: 007939069
Releaser Name: QUESTAR GAS COMPANY
Releaser Prop: -
Rel K: 241
Repl Sr Role Ind: OTH
Res Rate Basis: MO
RAPP: YU
Svc Req K: 8038
SICR Ind: N
Surchg Ind: 6
Surchg ID: ACA
TSP: 092027077
TSP Name: MOUNTAINWEST PIPELINE, LLC
Loc Loc Name Loc/QTI Loc Loc Name Max Trf
Rate
Rate Chgd
Non-IBR
K Qty
-Loc
K Qty
-K
Cap Type
370 RED WASH - FIDLAR 3 27558 WASATCH FRONT DEL 5.28804 1.521 500 15000 P
409 WHITE RIVER HUB (R) 3 27558 WASATCH FRONT DEL 5.28804 1.521 7000 15000 P
421 CHIPETA PROCESSING (REC) 3 27558 WASATCH FRONT DEL 5.28804 1.521 7500 15000 P
All 3 92674 CLAY BASIN NWP WD 5.28804 1.521 15000 S
All 3 162383 PRICE DEL 5.28804 1.521 15000 S
All 3 27558 WASATCH FRONT DEL 5.28804 1.521 15000 S
All 3 27705 PAYSON GATE - NEPHI 5.28804 1.521 15000 S
All 3 150417 INDIANOLA DEL 5.28804 1.521 15000 S
All 3 43662 KANDA/COL CIG DEL 5.28804 1.521 15000 S
All 3 29270 KANDA/COL WIC DEL 5.28804 1.521 15000 S
All 3 68528 ROBERSON CREEK 5.28804 3.026 15000 S
All 3 225211 GRANGER MAPCO M&R ST 5.28804 1.521 15000 S
All 3 235372 KANDA/COL OTPL DEL 5.28804 1.521 15000 S
All 3 308611 PAYSON ML104 DEL 5.28804 1.521 15000 S
All 3 301232 KERN RIVER - GOSHEN 5.28804 1.521 15000 S
All 3 379827 NEBO TAP 5.28804 1.521 15000 S
All 3 487975 EAKIN TO OTPL 5.28804 1.521 15000 S
All 3 492324 ROBERSON THRU KANDA 5.28804 3.026 15000 S
All 3 492317 HAMS FORK FROM QPC 5.28804 3.026 15000 S
All 3 492326 OVERTHRUST 121 / KRGT PAINTER FROM QPC 5.28804 3.026 15000 S
All 3 699090 QPC TO REX 5.28804 1.521 15000 S
All 3 778343 WHITE RIVER HUB (D) 5.28804 1.83283 15000 S
All 3 NEPHI CURRANT CREEK 5.28804 1.521 15000 S
All 3 121715 CLAY BASIN QPC WD 5.28804 1.521 15000 S
All 3 245588 XO-16-NWP DELIVERY 5.28804 3.026 15000 S

Recall/Reput Terms

Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.

Legend

Loc/QTI Description
3 Receipt point(s) to delivery point(s) quantity
6 Storage quantity
7 Storage injection quantity
8 Storage withdrawal quantity