| Transaction Award Detail | |
|---|---|
| Amend Rptg Desc: | |
| Affil: | RS |
| All Re-rel: | Y |
| Bus Day Ind: | N |
| K Beg Date: | 01-NOV-25 |
| K End Date: | 30-NOV-25 |
| K Ent Beg Date: | 11/01/2025 |
| K Ent Beg Time: | 09:00 AM CCT |
| K Ent End Date: | 12/01/2025 |
| K Ent End Time: | 09:00 AM CCT |
| K Holder: | 602667201 |
| K Holder Name: | J.P. MORGAN VENTURES ENERGY CORPORATION |
| K Holder Prop: | - |
| K Stat Desc: | New |
| IBR Ind: | N |
| Mkt Based Rate Ind: | N |
| Offer No: | 4072 |
| Perm Rel: | 2 |
| Post Date: | 10/22/2025 |
| Post Time: | 04:34 PM CCT |
| Prearr Deal: | 1 |
| Prev Rel: | 2 |
| Rate ID: | RES |
| Rate Sch: | T-1 |
| Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
| Recall Reput: | RD |
| Releaser: | 006981831 |
| Releaser Name: | JPMORGAN CHASE BANK, N.A. |
| Releaser Prop: | - |
| Rel K: | 7766 |
| Repl Sr Role Ind: | AMA |
| Res Rate Basis: | MO |
| RAPP: | YU |
| Svc Req K: | 7928 |
| SICR Ind: | N |
| Surchg Ind: | 6 |
| Surchg ID: | ACA |
| TSP: | 092027077 |
| TSP Name: | MOUNTAINWEST PIPELINE, LLC |
| Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
|---|---|---|---|---|---|---|---|---|---|
| 420 | BELLE BUTTE STORAGE WITHDRAWAL | 3 | 1252411 | BELLE BUTTE STORAGE INJECTION | 5.28804 | 0 | 5000 | 5000 | P |
| All | 3 | 235372 | KANDA/COL OTPL DEL | 5.28804 | 0 | 5000 | S | ||
| All | 3 | 487975 | EAKIN TO OTPL | 5.28804 | 0 | 5000 | S | ||
| All | 3 | 1252411 | BELLE BUTTE STORAGE INJECTION | 5.28804 | 0 | 5000 | S |
Transaction Award Text AMA
THIS IS AN AMA SUBJECT TERMS UPON BETWEEN RELEASING SHIPPER AND REPLACEMENT SHIPPER
Recall/Reput Terms
RECALLABLE AND REPUTTABLE
| Loc/QTI | Description |
|---|---|
| 3 | Receipt point(s) to delivery point(s) quantity |
| 6 | Storage quantity |
| 7 | Storage injection quantity |
| 8 | Storage withdrawal quantity |