Transaction Award Detail | |
---|---|
Amend Rptg Desc: | |
Affil: | NONE |
All Re-rel: | N |
Bus Day Ind: | Y |
K Beg Date: | 01-NOV-25 |
K End Date: | 31-OCT-26 |
K Ent Beg Date: | 11/01/2025 |
K Ent Beg Time: | 09:00 AM CCT |
K Ent End Date: | 11/01/2026 |
K Ent End Time: | 09:00 AM CCT |
K Holder: | 078609451 |
K Holder Name: | ARM ENERGY MANAGEMENT, LLC |
K Holder Prop: | - |
K Stat Desc: | New |
IBR Ind: | N |
Mkt Based Rate Ind: | N |
Offer No: | 4069 |
Perm Rel: | 2 |
Post Date: | 10/08/2025 |
Post Time: | 01:43 PM CCT |
Prearr Deal: | 1 |
Prev Rel: | 2 |
Rate ID: | RES |
Rate Sch: | T-1 SSXP |
Recall Notif: | EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y |
Recall Reput: | RD |
Releaser: | 127290344 |
Releaser Name: | NEPHI CITY CORPORATION |
Releaser Prop: | - |
Rel K: | 6884 |
Repl Sr Role Ind: | AMA |
Res Rate Basis: | MO |
RAPP: | YU |
Svc Req K: | 7921 |
SICR Ind: | N |
Surchg Ind: | 6 |
Surchg ID: | ACA |
TSP: | 092027077 |
TSP Name: | MOUNTAINWEST PIPELINE, LLC |
Loc | Loc Name | Loc/QTI | Loc | Loc Name | Max Trf Rate |
Rate Chgd Non-IBR |
K Qty -Loc |
K Qty -K |
Cap Type |
---|---|---|---|---|---|---|---|---|---|
302 | CO2 PLT OUTLET | 3 | 301232 | KERN RIVER - GOSHEN | 7.82712 | 0 | 1000 | 1000 | P |
All | 3 | 301232 | KERN RIVER - GOSHEN | 7.82712 | 0 | 1000 | S |
Transaction Award Text AMA
THIS AGREEMENT CONSTITUTES AN ASSET MANAGEMENT ARRANGEMENT PURSUANT TO FEDERAL ENERGY REGULATORY COMMISSION ORDER NO. 712 ET SEQ. AND SHALL COMPLY WITH THE PROVISIONS OF 18 CFR 284.8(H)(3).
Recall/Reput Terms
Releasing Shipper may recall capacity during any business cycle. Reput can only be for the Timely cycle.
Loc/QTI | Description |
---|---|
3 | Receipt point(s) to delivery point(s) quantity |
6 | Storage quantity |
7 | Storage injection quantity |
8 | Storage withdrawal quantity |