Capacity Release Awards - MountainWest Pipeline

TSP Name:
MountainWest Pipeline, LLC
 
TSP:
092027077
 
Run Date:
04/30/2025
 
Run Time:
05:43:17 CCT
 
Transaction Award Detail
Amend Rptg Desc: All Data
Affil: NONE
All Re-rel: N
Bus Day Ind: N
K Beg Date: 01-APR-25
K End Date: 31-MAR-26
K Ent Beg Date: 04/15/2025
K Ent Beg Time: 09:00 AM CCT
K Ent End Date: 05/01/2025
K Ent End Time: 09:00 AM CCT
K Holder: 945601599
K Holder Name: CIMA ENERGY, LP
K Holder Prop: -
K Stat Desc: Amended
IBR Ind: N
Mkt Based Rate Ind: N
Offer No: 4047
Perm Rel: 2
Post Date: 04/14/2025
Post Time: 09:57 AM CCT
Prearr Deal: 1
Prev Rel: 1
Rate ID: RES
Rate Sch: T-1
Recall Notif: EE: Y Eve: Y ID1: Y ID2: Y ID3: Y Timely: Y
Recall Reput: RD
Releaser: 914569110
Releaser Name: URBAN OIL & GAS GROUP, LLC
Releaser Prop: -
Rel K: 5321
Repl Sr Role Ind: AMA
Res Rate Basis: MO
RAPP: YC
Svc Req K: 7829
SICR Ind: N
Surchg Ind: 6
Surchg ID: ACA
TSP: 092027077
TSP Name: MOUNTAINWEST PIPELINE, LLC
Loc Loc Name Loc/QTI Loc Loc Name Max Trf
Rate
Rate Chgd
Non-IBR
K Qty
-Loc
K Qty
-K
Cap Type
302 CO2 PLT OUTLET 3 301232 KERN RIVER - GOSHEN 5.28804 0 3980 7000 P
370 RED WASH - FIDLAR 3 301232 KERN RIVER - GOSHEN 5.28804 0 3020 7000 P
All 3 150393 RIFLE COGEN 5.28804 0 7000 S
All 3 162382 UTAH NORTH DEL 5.28804 0 7000 S
All 3 162383 PRICE DEL 5.28804 0 7000 S
All 3 27558 WASATCH FRONT DEL 5.28804 0 7000 S
All 3 27705 PAYSON GATE - NEPHI 5.28804 0 7000 S
All 3 150417 INDIANOLA DEL 5.28804 0 7000 S
All 3 21446 SKULL CREEK DELIVERY 5.28804 0 7000 S
All 3 150419 GREEN RIVER WY DEL 5.28804 0 7000 S
All 3 150418 ROCK SPRINGS DEL 5.28804 0 7000 S
All 3 43662 KANDA/COL CIG DEL 5.28804 0 7000 S
All 3 29270 KANDA/COL WIC DEL 5.28804 0 7000 S
All 3 29318 FMC 5.28804 0 7000 S
All 3 68528 ROBERSON CREEK 5.28804 1.505 7000 S
All 3 29357 EVANSTON DEL 5.28804 0 7000 S
All 3 150398 NAUGHTON 5.28804 1.505 7000 S
All 3 186209 RIFLE TO RMNG 5.28804 0 7000 S
All 3 192575 SODA ASH PLANTS DEL 5.28804 0 7000 S
All 3 235372 KANDA/COL OTPL DEL 5.28804 0 7000 S
All 3 255551 QPC GREASEWOOD DEL 5.28804 0 7000 S
All 3 308611 PAYSON ML104 DEL 5.28804 0 7000 S
All 3 312131 VERNAL DEL 5.28804 0 7000 S
All 3 301232 KERN RIVER - GOSHEN 5.28804 0 7000 S
All 3 359945 KEMMERER DEL 5.28804 1.505 7000 S
All 3 379827 NEBO TAP 5.28804 0 7000 S
All 3 492324 ROBERSON THRU KANDA 5.28804 1.505 7000 S
All 3 492317 HAMS FORK FROM QPC 5.28804 1.505 7000 S
All 3 492326 OVERTHRUST 121 / KRGT PAINTER FROM QPC 5.28804 1.505 7000 S
All 3 ROBERSON VIA KANDA-2 5.28804 1.505 7000 S
All 3 ROBERSON VIA KANDA-3 5.28804 1.505 7000 S
All 3 699090 QPC TO REX 5.28804 .33017 7000 S
All 3 778343 WHITE RIVER HUB (D) 5.28804 0 7000 S
All 3 1293151 RUBY FROM QPC 5.28804 1.505 7000 S
All 3 1293160 BELLE BUTTE STORAGE INJECTION VIA DEOP 5.28804 1.505 7000 S
All 3 1388626 NORTH MONUMENT FUEL TAP 5.28804 0 7000 S
All 3 121715 CLAY BASIN QPC WD 5.28804 0 7000 S
All 3 255554 DRAGON TRAIL MM DEL 5.28804 0 7000 S
All 3 442361 QPC GRANGER TO OTPL 5.28804 0 7000 S
All 3 1252411 BELLE BUTTE STORAGE INJECTION 5.28804 0 7000 S
All 3 245615 CLAY BASIN QPC INJ 5.28804 0 7000 S
All 3 245588 XO-16-NWP DELIVERY 5.28804 1.505 7000 S

RAPP Terms

RELEASING SHIPPER GRANTS RIGHTS TO REPLACEMENT SHIPPER TO AMEND RECEIPT AND/OR DELIVERY POINTS.

Transaction Award Text AMA

THIS CAPACITY IS RELEASED PURSUANT TO AN ASSET MANAGEMENT AGREEMENT ("THE AMA") BETWEEN URBAN OIL & GAS GROUP, LLC ("URBAN"), THE RELEASING SHIPPER, AND CIMA ENERGY, LP ("CIMA"), THE REPLACEMENT SHIPPER CIMA, AS ASSET MANAGER, WILL ACQUIRE 7,000 MMBTU/DAY OF URBAN'S CAPACITY FOR THE MONTH OF APRIL 2025 THROUGH MARCH 2026, SUBJECT TO THE TERMS OF THE AMA, CIMA AGREES TO PURCHASE NATURAL GAS FROM URBAN ON EACH DAY OF THE TERM OF THE AMA IN AN AMOUNT UP TO ONE HUNDRED PERCENT (100%) OF THE RELEASED CAPACITY. THE CAPACITY IS BEING RELEASED ON A RECALLABLE BASIS. WITH THE ABILITY TO RECALL THE CAPACITY BASED UPON THE TERMINATION OF THE AMA.

Recall/Reput Terms

RELEASING SHIPPER MAY RECALL CAPACITY DURING ANY BUSINESS CYCLE. REPUT CAN ONLY BE FOR THE TIMELY CYCLE.

Legend

Loc/QTI Description
3 Receipt point(s) to delivery point(s) quantity
6 Storage quantity
7 Storage injection quantity
8 Storage withdrawal quantity